Oct 25thJan 17th
| rapha |
| 53 | ||
| R3cke |
| 11 | ||
| sataninside_ |
| 9 | ||
| Yup |
| 7 | ||
| Keltz |
| 4 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 41 | afpsM41 | 1484 | 251 | |
| 42 | Aaron286 | 1476 | 276 | |
| 43 | jailwinds | 1460 | 147 | |
| 44 | LivinLegend | 1452 | 213 | |
| 45 | AskoldDalin | 1450 | 273 | |
| 46 | Maickl | 1439 | 144 | |
| 47 | FRAg vedagon | 1430 | 220 | |
| 48 | Nabat | 1418 | 178 | |
| 49 | Rohm | 1412 | 90 | |
| 50 | Breakage | 1386 | 180 | |
| 51 | Frachi | 1368 | 193 | |
| 52 | Zearth | 1358 | 258 | |
| 53 | billyonesbay | 1357 | 263 | |
| 54 | Anorky | 1356 | 191 | |
| 55 | TwistedDuelist | 1351 | 212 | |
| 56 | CrangeeR | 1338 | 257 | |
| 57 | Bandit | 1333 | 222 | |
| 58 | Monterey | 1331 | 128 | |
| 59 | KMA FaaN | 1330 | 127 | |
| 60 | MaaV | 1312 | 156 | |
| 61 | Overtime | 1300 | 215 | |
| 62 | SHrulez | 1296 | 217 | |
| 63 | Yanyo | 1269 | 311 | |
| 64 | kemz | 1260 | 162 | |
| 65 | trasid | 1248 | 185 | |
| 66 | westyy | 1218 | 198 | |
| 67 | fraggerungx | 1217 | 187 | |
| 68 | Anixavich | 1215 | 208 | |
| 69 | powah | 1194 | 267 | |
| 70 | walerk | 1163 | 130 | |
| 71 | creeep_06487 | 1130 | 155 | |
| 72 | Velshu | 1122 | 272 | |
| 73 | zZzZUPER | 1119 | 146 | |
| 74 | Prea | 1119 | 247 | |
| 75 | chancexor | 1091 | 255 | |
| 76 | kuru | 1078 | 181 | |
| 77 | Mimir | 988 | 142 |
swex |
Radist_dk |
St0n3 |
sCoopY_ |
k1llsen |
Thri11er |
S V H |
Thri11er |
Thri11er |
St0n3 |
k1llsen |
S V H |
dramiS |
St0n3 |
Thri11er |
maxter |
maxter |
klyb |
St0n3 |
1eroy |