Oct 25thJan 17th
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | k1llsen | 2631 | 96 | |
| 2 | agent | 2612 | 101 | |
| 3 | ash | 2475 | 100 | |
| 4 | cYpheR | 2384 | 122 | |
| 5 | cherepoff | 2329 | 128 | |
| 6 | dazator | 2216 | 111 | |
| 7 | Fog | 2207 | 122 | |
| 8 | Nitrino | 2178 | 99 | |
| 9 | pavel | 2170 | 100 | |
| 10 | ARSENY | 2109 | 100 | |
| 11 | baksteen | 2088 | 177 | |
| 12 | Spart1e | 2077 | 147 | |
| 13 | H3LLDOWN | 1955 | 119 | |
| 14 | swex | 1934 | 135 | |
| 15 | fire_bot | 1931 | 121 | |
| 16 | prox1mo | 1791 | 201 | |
| 17 | Radist_dk | 1775 | 123 | |
| 18 | imijkeee | 1772 | 115 | |
| 19 | RAISY | 1769 | 235 | |
| 20 | St0n3 | 1762 | 137 | |
| 21 | Shadow | 1739 | 269 | |
| 22 | rell | 1725 | 123 | |
| 23 | dem0n | 1700 | 158 | |
| 24 | sCoopY_ | 1691 | 131 | |
| 25 | inz_ | 1688 | 243 | |
| 26 | eL1k | 1614 | 125 | |
| 27 | WiseGenie | 1605 | 203 | |
| 28 | BlooD | 1568 | 210 | |
| 29 | rimgal | 1541 | 204 | |
| 30 | Sanchez | 1532 | 143 | |
| 31 | overqill | 1526 | 144 | |
| 32 | FOLLA | 1500 | 175 | |
| 33 | HYPER | 1499 | 320 | |
| 34 | slimk | 1499 | 293 | |
| 35 | Troolz | 1469 | 174 | |
| 36 | tenbit | 1469 | 228 | |
| 37 | Frigolx | 1467 | 237 | |
| 38 | danches | 1446 | 164 | |
| 39 | Needy | 1438 | 197 | |
| 40 | BLR_BY | 1430 | 140 |
St0n3 |
Radist_dk |
pavel |
H3LLDOWN |
St0n3 |
imijkeee |
sCoopY_ |
Radist_dk |
RebelRetroRockets |
Shadow Minions |
Koff |
Gubbgrottan |
Red Alert |
Deathbound |
k1llsen |
dramiS |
dramiS |
Coffee by Tomo |
dramiS |
Thri11er |
dem0n |
WiseGenie |
k1llsen |
Coffee by Tomo |