agent |
vs
baksteen |
[EU] Eggwp duel series #72
Cypher |
| 137 | ||
agent |
| 99 | ||
cnz |
| 31 | ||
bukster |
| 26 |
| 1852 | ||
| 817 | ||
| 169 | ||
| 155 | ||
| 145 | ||
| 142 | ||
| 126 | ||
| 98 |
| 98 | ||
| 88 | ||
| 86 | ||
| 85 | ||
| 81 | ||
| 78 | ||
| 77 | ||
| 76 |
Link Aim Arena 1v1 Cup 3 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | |||
---|---|---|---|---|---|
1 | 2 | RAISY | 2320 | 170 | |
2 | 3 | k1llsen | 2299 | 175 | |
3 | 4 | Av3k | 2169 | 190 | |
4 | 5 | vengeur | 2112 | 182 | |
5 | 8 | baSe | 2013 | 267 | |
6 | 9 | cnz | 1982 | 150 | |
7 | 11 | cYpheR | 1937 | 206 | |
8 | 12 | danches | 1819 | 288 | |
9 | 13 | serious | 1812 | 131 | |
10 | 15 | bukster | 1782 | 216 | |
11 | 16 | ins | 1759 | 197 | |
12 | 20 | toxjq | 1726 | 216 | |
13 | 22 | GaRpY | 1714 | 194 | |
14 | 24 | Xron | 1640 | 168 | |
15 | 25 | Aaron | 1640 | 333 | |
16 | 27 | SombrA | 1632 | 139 | |
17 | 28 | St0n3 | 1621 | 197 | |
18 | 29 | Clique RMV | 1604 | 149 | |
19 | 31 | Rohm | 1545 | 184 | |
20 | 32 | Spart1e | 1542 | 171 | |
21 | 33 | Sl1p | 1541 | 146 | |
22 | 34 | zwiros | 1537 | 214 | |
23 | 35 | enesy | 1530 | 195 | |
24 | 37 | phaze | 1528 | 183 | |
25 | 39 | m1kel | 1502 | 169 | |
26 | 43 | FASTDANOOB | 1484 | 188 | |
27 | 44 | Akiles | 1454 | 164 | |
28 | 45 | Karwik | 1411 | 238 | |
29 | 47 | CH3RRA | 1391 | 270 | |
30 | 49 | PepCo | 1331 | 316 | |
31 | 50 | wolfy | 1319 | 197 | |
32 | 51 | Keltz | 1278 | 221 | |
33 | 53 | imijkeee | 1214 | 274 | |
34 | 56 | klyb | 1187 | 322 | |
35 | 57 | HELL | 1168 | 243 | |
36 | 58 | Retc0n | 1096 | 322 |
agent |
baksteen |
baksteen |
WiseGenie |
WiseGenie |
Karwik |
WiseGenie |
ash |
LySt |
Karwik |
ash |
Vigur |
Karwik |
GEKKO |
baksteen |
agent |
Karwik |
headhNtr |
GEKKO |
Solll |