Oct 25thJan 17th
| dazat0r |
| 38 | ||
| ChurchOfQuake |
| 35 | ||
| ash |
| 34 | ||
| maxter |
| 12 | ||
| Keltz |
| 9 | ||
| R3cke |
| 5 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | k1llsen | 2627 | 92 | |
| 2 | agent | 2612 | 96 | |
| 3 | ash | 2459 | 99 | |
| 4 | cYpheR | 2377 | 120 | |
| 5 | cherepoff | 2329 | 125 | |
| 6 | dazator | 2216 | 107 | |
| 7 | pavel | 2197 | 99 | |
| 8 | Nitrino | 2191 | 98 | |
| 9 | Fog | 2164 | 126 | |
| 10 | ARSENY | 2116 | 98 | |
| 11 | baksteen | 2087 | 174 | |
| 12 | Spart1e | 2077 | 144 | |
| 13 | H3LLDOWN | 1955 | 114 | |
| 14 | fire_bot | 1937 | 120 | |
| 15 | swex | 1934 | 132 | |
| 16 | imijkeee | 1817 | 117 | |
| 17 | prox1mo | 1791 | 199 | |
| 18 | RAISY | 1769 | 233 | |
| 19 | Shadow | 1739 | 268 | |
| 20 | Radist_dk | 1737 | 126 | |
| 21 | sCoopY_ | 1735 | 136 | |
| 22 | WiseGenie | 1734 | 231 | |
| 23 | rell | 1725 | 119 | |
| 24 | St0n3 | 1695 | 145 | |
| 25 | inz_ | 1688 | 241 | |
| 26 | dem0n | 1630 | 165 | |
| 27 | eL1k | 1613 | 120 | |
| 28 | BlooD | 1568 | 209 | |
| 29 | rimgal | 1541 | 202 | |
| 30 | Sanchez | 1532 | 141 | |
| 31 | overqill | 1526 | 141 | |
| 32 | FOLLA | 1500 | 172 | |
| 33 | HYPER | 1499 | 318 | |
| 34 | slimk | 1499 | 292 | |
| 35 | Troolz | 1469 | 172 | |
| 36 | tenbit | 1469 | 226 | |
| 37 | Frigolx | 1467 | 236 | |
| 38 | danches | 1446 | 161 | |
| 39 | Needy | 1438 | 195 | |
| 40 | BLR_BY | 1430 | 137 |
cYpheR |
fire_bot |
pavel |
H3LLDOWN |
pavel |
Fog |
ash |
ARSENY |
ash |
Nitrino |
k1llsen |
Nitrino |
dem0n |
WiseGenie |
dem0n |
eL1k |
Keltz & serious |
maxter & rapha |
maxter & rapha |
Cypher & danches |
Cypher & danches |
DesiRo & Thri11er |
agent |
k1llsen |
Cypher & danches |
georgi3 & strongsage |
DesiRo & Thri11er |
Klyb & St0n3 |
Keltz & serious |
maxter & rapha |
Nitrino |
k1llsen |
maxter & rapha |
Cypher & danches |