Oct 25thJan 17th
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 41 | afpsM41 | 1484 | 252 | |
| 42 | Aaron286 | 1476 | 276 | |
| 43 | jailwinds | 1460 | 148 | |
| 44 | LivinLegend | 1452 | 214 | |
| 45 | AskoldDalin | 1450 | 274 | |
| 46 | Maickl | 1439 | 144 | |
| 47 | FRAg vedagon | 1430 | 221 | |
| 48 | Nabat | 1418 | 178 | |
| 49 | Rohm | 1412 | 93 | |
| 50 | Breakage | 1386 | 181 | |
| 51 | Frachi | 1368 | 194 | |
| 52 | Zearth | 1358 | 259 | |
| 53 | billyonesbay | 1357 | 264 | |
| 54 | Anorky | 1356 | 192 | |
| 55 | TwistedDuelist | 1351 | 213 | |
| 56 | CrangeeR | 1338 | 257 | |
| 57 | Bandit | 1333 | 223 | |
| 58 | Monterey | 1331 | 129 | |
| 59 | KMA FaaN | 1330 | 128 | |
| 60 | MaaV | 1312 | 157 | |
| 61 | Overtime | 1300 | 216 | |
| 62 | SHrulez | 1296 | 217 | |
| 63 | Yanyo | 1269 | 312 | |
| 64 | kemz | 1260 | 163 | |
| 65 | trasid | 1248 | 187 | |
| 66 | westyy | 1218 | 199 | |
| 67 | fraggerungx | 1217 | 188 | |
| 68 | Anixavich | 1215 | 209 | |
| 69 | powah | 1194 | 268 | |
| 70 | walerk | 1163 | 131 | |
| 71 | creeep_06487 | 1130 | 157 | |
| 72 | Velshu | 1122 | 272 | |
| 73 | zZzZUPER | 1119 | 147 | |
| 74 | Prea | 1119 | 247 | |
| 75 | chancexor | 1091 | 255 | |
| 76 | kuru | 1078 | 182 | |
| 77 | Mimir | 988 | 143 |
eL1k |
dazator |
swex |
Radist_dk |
St0n3 |
sCoopY_ |
k1llsen |
Thri11er |
S V H |
Thri11er |
Thri11er |
St0n3 |
k1llsen |
S V H |
dramiS |
St0n3 |
Thri11er |
maxter |
St0n3 |
1eroy |