Oldboys |
vs
Team Russia |
HoQ TDM 4v4 Winter Season 2025
QuakeRuHub |
| 111 | ||
GaRpY |
| 6 |
| 2341 | ||
| 1541 | ||
| 1434 | ||
| 458 | ||
| 274 | ||
| 191 | ||
| 157 | ||
| 155 |
| 131 | ||
| 109 | ||
| 95 | ||
| 95 | ||
| 94 | ||
| 90 | ||
| 57 | ||
| 57 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
Pos. | Rating | RD | ||
---|---|---|---|---|
1 | k1llsen | 2433 | 260 | |
2 | maxter | 2253 | 167 | |
3 | baSe | 2209 | 102 | |
4 | ZenAkU | 2150 | 209 | |
5 | RAISY | 2125 | 101 | |
6 | bukster | 2040 | 249 | |
7 | Keltz | 2040 | 132 | |
8 | St0n3 | 1836 | 104 | |
9 | PASITA | 1836 | 214 | |
10 | RyderQ3 | 1834 | 113 | |
11 | Ton1 | 1783 | 291 | |
12 | dramiS | 1771 | 145 | |
13 | cYpheR | 1747 | 270 | |
14 | Purp1eF1sh | 1730 | 116 | |
15 | PepCo | 1649 | 104 | |
16 | danches | 1637 | 200 | |
17 | TempestSPB | 1616 | 192 | |
18 | NRAV | 1606 | 153 | |
19 | ANTOWKA | 1562 | 205 | |
20 | Artemka | 1516 | 133 | |
21 | Karwik | 1512 | 170 | |
22 | ki11er | 1451 | 233 | |
23 | klyb | 1417 | 146 | |
24 | szaman | 1399 | 294 | |
25 | thund3rbolt | 1398 | 255 | |
26 | Flyover | 1369 | 280 | |
27 | i0nth | 1292 | 291 | |
28 | Rohm | 1291 | 173 | |
29 | TwistedDuelist | 1281 | 280 | |
30 | 2GARIN | 1256 | 306 | |
31 | 1eroy | 1226 | 157 | |
32 | imijkeee | 1173 | 243 | |
33 | m1RROR | 1147 | 223 |
Oldboys |
Team Russia |
in Denial |
Serieux bee's knees! |
Oldschool |
el33t k1ll4z |
AIMDEAD SHREKTERS |
BroZacs |
Team Russia |
Serieux bee's knees! |
Platige Team |
Oldboys |
BroZacs |
el33t k1ll4z |
onfire |
AIMDEAD SHREKTERS |
Serieux bee's knees! |
Oldboys |
in Denial |
Platige Team |
baSe |
RAISY |
RAISY |
RyderQ3 |
Purp1eF1sh |
RyderQ3 |
Purp1eF1sh |
PepCo |
Karwik |
RyderQ3 |
baSe |
RAISY |
PepCo |
Artemka |
RyderQ3 |
TwistedDuelist |
baSe |
Karwik |
RAISY |
Purp1eF1sh |