rapha |
vs
RAISY |
Quake World Championship 2023
| 1057 | ||
| 904 | ||
| 694 | ||
| 655 | ||
| 546 | ||
| 517 | ||
| 361 | ||
| 334 |
| 285 | ||
| 270 | ||
| 216 | ||
| 215 | ||
| 190 | ||
| 186 | ||
| 185 | ||
| 176 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
2017/02/27 | DouyuTV NGA Cup - Season 3 | ||
2016/12/19 | DouyuTV NGA Cup - Season 2 | ||
2016/07/03 | DouyuTV NGA Cup - Season 1 | ||
2016/11/14 | Hero League Code A | ||
2016/07/03 | Hero League Code B | ||
2016/11/08 | Neo Star League Season 1 | ||
2016/10/19 | Alienware Monthly Melee - China - October 2016 | ||
2016/08/28 | China-Korea Stars Contest - Chinese Qualifier |
rapha |
RAISY |
RAISY |
vengeur |
ZenAkU |
vengeur |
RAISY |
rapha |
k1llsen |
ZenAkU |
vengeur |
maxter |
rapha |
k1llsen |
vengeur |
RAISY |
cha1n |
ZenAkU |
bukster |
maxter |