Oct 25thJan 17th
| st0n3 |
| 86 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 41 | afpsM41 | 1484 | 255 | |
| 42 | Aaron286 | 1476 | 278 | |
| 43 | TwistedDuelist | 1467 | 137 | |
| 44 | jailwinds | 1460 | 153 | |
| 45 | LivinLegend | 1458 | 169 | |
| 46 | AskoldDalin | 1450 | 276 | |
| 47 | Maickl | 1444 | 131 | |
| 48 | Rohm | 1432 | 87 | |
| 49 | FRAg vedagon | 1430 | 224 | |
| 50 | Nabat | 1418 | 182 | |
| 51 | Breakage | 1386 | 185 | |
| 52 | Zearth | 1358 | 262 | |
| 53 | billyonesbay | 1357 | 266 | |
| 54 | Anorky | 1356 | 196 | |
| 55 | KMA FaaN | 1341 | 110 | |
| 56 | CrangeeR | 1338 | 260 | |
| 57 | Bandit | 1333 | 226 | |
| 58 | MaaV | 1312 | 161 | |
| 59 | Overtime | 1300 | 219 | |
| 60 | SHrulez | 1296 | 220 | |
| 61 | Monterey | 1289 | 124 | |
| 62 | Yanyo | 1269 | 314 | |
| 63 | kemz | 1260 | 167 | |
| 64 | trasid | 1248 | 190 | |
| 65 | westyy | 1218 | 202 | |
| 66 | fraggerungx | 1217 | 192 | |
| 67 | Anixavich | 1215 | 212 | |
| 68 | powah | 1194 | 270 | |
| 69 | walerk | 1163 | 136 | |
| 70 | creeep_06487 | 1130 | 161 | |
| 71 | Velshu | 1122 | 275 | |
| 72 | Prea | 1119 | 250 | |
| 73 | zZzZUPER | 1102 | 145 | |
| 74 | chancexor | 1091 | 258 | |
| 75 | kuru | 1030 | 165 | |
| 76 | Mimir | 988 | 148 |
dem0n |
WiseGenie |
pavel |
H3LLDOWN |
k1llsen |
Nitrino |
ash |
Nitrino |
ash |
ARSENY |
pavel |
Fog |
cYpheR |
fire_bot |
maxter |
Keltz |
Keltz |
Yup |
Thri11er |
Yup |
Yup |
Frachi |
Keltz |
maxter |