Feb 5thJul 30th
vengeur |
| 219 | ||
Deathmatch TV |
| 45 | ||
bukster |
| 20 | ||
cnz |
| 5 | ||
Xron |
| 168 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | |||
---|---|---|---|---|---|
1 | 2 | RAISY | 2298 | 150 | |
2 | 3 | k1llsen | 2273 | 157 | |
3 | 4 | vengeur | 2212 | 171 | |
4 | 5 | Av3k | 2105 | 188 | |
5 | 6 | cnz | 2036 | 131 | |
6 | 7 | baSe | 2023 | 250 | |
7 | 9 | cYpheR | 1947 | 183 | |
8 | 11 | danches | 1829 | 272 | |
9 | 12 | bukster | 1792 | 195 | |
10 | 15 | toxjq | 1736 | 195 | |
11 | 17 | GaRpY | 1724 | 170 | |
12 | 18 | St0n3 | 1720 | 182 | |
13 | 20 | phaze | 1701 | 234 | |
14 | 21 | serious | 1665 | 154 | |
15 | 22 | Aaron | 1650 | 319 | |
16 | 23 | Spart1e | 1601 | 162 | |
17 | 26 | zwiros | 1547 | 192 | |
18 | 27 | Cooller | 1534 | 318 | |
19 | 30 | enesy | 1500 | 307 | |
20 | 31 | wolfy | 1484 | 214 | |
21 | 33 | Clique RMV | 1453 | 198 | |
22 | 34 | ins | 1425 | 300 | |
23 | 35 | CH3RRA | 1391 | 253 | |
24 | 36 | Xron | 1347 | 240 | |
25 | 37 | FASTDANOOB | 1332 | 290 | |
26 | 38 | PepCo | 1331 | 302 | |
27 | 41 | klyb | 1225 | 338 | |
28 | 42 | imijkeee | 1214 | 257 | |
29 | 44 | Retc0n | 1096 | 308 | |
30 | 45 | HELL | 1045 | 299 |
minikieff |
COFFIN FILLER |
COFFIN FILLER |
Fortiss |
Fortiss |
en1gma |
Fortiss |
blingblap |
minikieff |
Fortiss |
COFFIN FILLER |
en1gma |
en1gma |
blingblap |
agent |
baksteen |
baksteen |
ash |
ash |
LySt |