Oct 25thJan 17th
| st0n3 |
| 86 |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 3 | k1llsen | 2373 | 91 | |
| 2 | 5 | phaze | 2322 | 159 | |
| 3 | 6 | baSe | 2268 | 123 | |
| 4 | 7 | RAISY | 2235 | 242 | |
| 5 | 8 | Keltz | 2224 | 72 | |
| 6 | 9 | serious | 2196 | 244 | |
| 7 | 10 | S V H | 2171 | 183 | |
| 8 | 13 | Thri11er | 2007 | 66 | |
| 9 | 16 | PepCo | 1904 | 137 | |
| 10 | 17 | danches | 1889 | 98 | |
| 11 | 18 | St0n3 | 1877 | 77 | |
| 12 | 19 | NRAV | 1835 | 198 | |
| 13 | 21 | cYpheR | 1779 | 121 | |
| 14 | 22 | Karwik | 1762 | 128 | |
| 15 | 25 | Artemka | 1716 | 105 | |
| 16 | 26 | imijkeee | 1686 | 142 | |
| 17 | 27 | PREDATOR | 1674 | 148 | |
| 18 | 28 | RyderQ3 | 1668 | 253 | |
| 19 | 30 | Coffee by Tomo | 1626 | 106 | |
| 20 | 33 | klyb | 1590 | 77 | |
| 21 | 38 | Frachi | 1538 | 146 | |
| 22 | 40 | KMA Sunic | 1500 | 121 | |
| 23 | 41 | afpsM41 | 1484 | 255 | |
| 24 | 45 | LivinLegend | 1458 | 169 | |
| 25 | 47 | Maickl | 1444 | 131 | |
| 26 | 48 | Rohm | 1432 | 87 | |
| 27 | 49 | FRAg vedagon | 1430 | 224 | |
| 28 | 50 | Nabat | 1418 | 182 | |
| 29 | 52 | Zearth | 1358 | 262 | |
| 30 | 55 | KMA FaaN | 1341 | 110 | |
| 31 | 58 | MaaV | 1312 | 161 | |
| 32 | 59 | Overtime | 1300 | 219 | |
| 33 | 61 | Monterey | 1289 | 124 | |
| 34 | 64 | trasid | 1248 | 190 | |
| 35 | 67 | Anixavich | 1215 | 212 | |
| 36 | 70 | creeep_06487 | 1130 | 161 | |
| 37 | 71 | Velshu | 1122 | 275 | |
| 38 | 73 | zZzZUPER | 1102 | 145 | |
| 39 | 76 | Mimir | 988 | 148 |
dem0n |
WiseGenie |
pavel |
H3LLDOWN |
k1llsen |
Nitrino |
ash |
Nitrino |
ash |
ARSENY |
pavel |
Fog |
cYpheR |
fire_bot |
maxter |
Keltz |
Keltz |
Yup |
Thri11er |
Yup |
Yup |
Frachi |
Keltz |
maxter |