Oct 25thJan 17th
| R3cke |
| 14 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 41 | afpsM41 | 1485 | 255 | |
| 42 | Aaron286 | 1476 | 279 | |
| 43 | TwistedDuelist | 1469 | 139 | |
| 44 | jailwinds | 1460 | 153 | |
| 45 | LivinLegend | 1460 | 170 | |
| 46 | AskoldDalin | 1450 | 277 | |
| 47 | Maickl | 1445 | 132 | |
| 48 | Rohm | 1433 | 83 | |
| 49 | FRAg vedagon | 1431 | 224 | |
| 50 | Nabat | 1419 | 183 | |
| 51 | Breakage | 1387 | 186 | |
| 52 | Zearth | 1359 | 262 | |
| 53 | Anorky | 1357 | 196 | |
| 54 | billyonesbay | 1357 | 267 | |
| 55 | KMA FaaN | 1342 | 112 | |
| 56 | CrangeeR | 1341 | 260 | |
| 57 | Bandit | 1333 | 227 | |
| 58 | MaaV | 1329 | 146 | |
| 59 | Monterey | 1320 | 115 | |
| 60 | trasid | 1304 | 169 | |
| 61 | Overtime | 1301 | 220 | |
| 62 | SHrulez | 1295 | 221 | |
| 63 | Yanyo | 1269 | 314 | |
| 64 | kemz | 1261 | 168 | |
| 65 | westyy | 1218 | 203 | |
| 66 | fraggerungx | 1217 | 192 | |
| 67 | Anixavich | 1216 | 213 | |
| 68 | powah | 1195 | 271 | |
| 69 | walerk | 1164 | 137 | |
| 70 | Velshu | 1123 | 275 | |
| 71 | creeep_06487 | 1121 | 157 | |
| 72 | Prea | 1120 | 251 | |
| 73 | chancexor | 1091 | 258 | |
| 74 | zZzZUPER | 1077 | 138 | |
| 75 | kuru | 1031 | 167 | |
| 76 | Mimir | 989 | 149 |
k1llsen |
dramiS |
dramiS |
Coffee by Tomo |
dramiS |
Thri11er |
dem0n |
WiseGenie |
k1llsen |
Coffee by Tomo |
dramiS |
Artemka |
Thri11er |
Yup |
1eroy |
dramiS |
Thri11er |
klyb |
Rohm |
klyb |