Oct 25thJan 17th
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | Strongsage | 2428 | 105 | |
| 2 | k1llsen | 2383 | 95 | |
| 3 | Camma | 2369 | 163 | |
| 4 | maxter | 2339 | 88 | |
| 5 | phaze | 2322 | 162 | |
| 6 | baSe | 2268 | 128 | |
| 7 | Keltz | 2224 | 81 | |
| 8 | serious | 2186 | 246 | |
| 9 | S V H | 2171 | 186 | |
| 10 | Night | 2072 | 128 | |
| 11 | dramiS | 2041 | 84 | |
| 12 | Thri11er | 1989 | 71 | |
| 13 | Yup | 1924 | 85 | |
| 14 | PepCo | 1904 | 141 | |
| 15 | danches | 1889 | 104 | |
| 16 | St0n3 | 1877 | 84 | |
| 17 | NRAV | 1835 | 201 | |
| 18 | salty | 1828 | 112 | |
| 19 | korssa1r | 1826 | 252 | |
| 20 | cYpheR | 1779 | 126 | |
| 21 | Karwik | 1762 | 132 | |
| 22 | Artemka | 1759 | 104 | |
| 23 | Mr Trouble | 1738 | 195 | |
| 24 | Coffee by Tomo | 1725 | 103 | |
| 25 | RRLUCKY | 1688 | 115 | |
| 26 | imijkeee | 1686 | 146 | |
| 27 | PREDATOR | 1674 | 152 | |
| 28 | RyderQ3 | 1668 | 255 | |
| 29 | klyb | 1611 | 81 | |
| 30 | 1eroy | 1589 | 92 | |
| 31 | twitch | 1574 | 253 | |
| 32 | CARS0N | 1556 | 166 | |
| 33 | Frachi | 1538 | 151 | |
| 34 | lure | 1535 | 123 | |
| 35 | KMA Sunic | 1500 | 125 | |
| 36 | mike | 1494 | 118 | |
| 37 | afpsM41 | 1484 | 257 | |
| 38 | Aaron286 | 1476 | 280 | |
| 39 | Redoxide | 1474 | 122 | |
| 40 | richie_48422 | 1469 | 113 |
St0n3 |
Radist_dk |
St0n3 |
imijkeee |
sCoopY_ |
Radist_dk |
RebelRetroRockets |
Shadow Minions |
Koff |
Gubbgrottan |
Red Alert |
Deathbound |
k1llsen |
dramiS |
dramiS |
Coffee by Tomo |
dramiS |
Thri11er |
k1llsen |
Coffee by Tomo |