fire_bot |
vs
agent |
250 FPS QL League S3 - Group Stage
DraQu_ |
| 193 |
| 23200 | ||
| 6341 | ||
| 5057 | ||
| 3270 | ||
| 2856 | ||
| 2705 | ||
| 1627 | ||
| 1412 |
| 1167 | ||
| 1071 | ||
| 1045 | ||
| 708 | ||
| 611 | ||
| 591 | ||
| 536 | ||
| 509 |
QLSTATS Bug reports |
QLSTATS Activate account |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
Pos. | Rating | RD | |||
---|---|---|---|---|---|
41 | 42 | jcb | 1481 | 165 | |
42 | 43 | 421 | 1476 | 253 | |
43 | 44 | stripy | 1476 | 164 | |
44 | 45 | andjey | 1474 | 158 | |
45 | 46 | Siberiz | 1468 | 125 | |
46 | 47 | Needy | 1446 | 238 | |
47 | 48 | Dloobiq | 1435 | 163 | |
48 | 49 | Osnart | 1430 | 166 | |
49 | 50 | k1llsen | 1415 | 284 | |
50 | 51 | xiphos | 1413 | 174 | |
51 | 52 | mSTShambler | 1409 | 223 | |
52 | 53 | GEKKO | 1405 | 128 | |
53 | 54 | K1vuu | 1404 | 164 | |
54 | 55 | St0n3 | 1390 | 195 | |
55 | 56 | sno | 1390 | 167 | |
56 | 57 | ily4 | 1379 | 197 | |
57 | 58 | Rohm | 1375 | 163 | |
58 | 59 | zionic | 1362 | 163 | |
59 | 60 | BadboY | 1352 | 270 | |
60 | 61 | real_grubby | 1345 | 320 | |
61 | 62 | pivash | 1340 | 249 | |
62 | 63 | Grandbolus | 1327 | 166 | |
63 | 64 | belaruskij | 1310 | 182 | |
64 | 65 | eL1k | 1305 | 174 | |
65 | 66 | hongkonger | 1298 | 134 | |
66 | 67 | Baxyc | 1276 | 125 | |
67 | 68 | mkobets | 1262 | 233 | |
68 | 69 | Troolz | 1256 | 320 | |
69 | 70 | WiseGenie | 1256 | 344 | |
70 | 71 | k1rka | 1253 | 185 | |
71 | 73 | maga | 1216 | 266 | |
72 | 74 | Lunarblu | 1211 | 164 | |
73 | 75 | ant1 | 1145 | 162 | |
74 | 77 | Hoopla | 1118 | 164 | |
75 | 79 | danches | 1105 | 350 | |
76 | 80 | FOLLA | 1089 | 225 | |
77 | 81 | HYPER | 1084 | 296 | |
78 | 83 | sesen | 1077 | 160 | |
79 | 84 | rostq | 1068 | 268 | |
80 | 85 | zanes_ | 1034 | 228 |
fire_bot |
agent |
agent |
RAISY |
cYpheR |
RAISY |
Spart1e |
Nitrino |
Nitrino |
H3LLDOWN |
Sib_Vassek |
H3LLDOWN |
ARSENY |
Sib_Vassek |
baksteen |
k1llsen |
pavel |
k1llsen |
dazator |
Fog |
cYpheR |
Nitrino |
swex |
dazator |
baksteen |
swex |
baksteen |
Spart1e |
ash |
Fog |
ARSENY |
Nitrino |
H3LLDOWN |
fire_bot |
agent |
Nitrino |
Nitrino |
RAISY |
agent |
Nitrino |