Oct 25thJan 17th
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 41 | richie_48422 | 1469 | 121 | |
| 42 | jailwinds | 1460 | 162 | |
| 43 | AskoldDalin | 1450 | 282 | |
| 44 | Maickl | 1444 | 142 | |
| 45 | FRAg vedagon | 1430 | 230 | |
| 46 | Nabat | 1418 | 190 | |
| 47 | KMA FaaN | 1391 | 111 | |
| 48 | Rohm | 1376 | 89 | |
| 49 | Zearth | 1358 | 267 | |
| 50 | billyonesbay | 1357 | 272 | |
| 51 | Anorky | 1356 | 203 | |
| 52 | Breakage | 1340 | 173 | |
| 53 | CrangeeR | 1338 | 266 | |
| 54 | Bandit | 1333 | 233 | |
| 55 | MaaV | 1311 | 149 | |
| 56 | LivinLegend | 1306 | 157 | |
| 57 | trasid | 1303 | 154 | |
| 58 | Overtime | 1300 | 226 | |
| 59 | SHrulez | 1296 | 227 | |
| 60 | Monterey | 1279 | 118 | |
| 61 | Yanyo | 1269 | 319 | |
| 62 | kemz | 1260 | 176 | |
| 63 | westyy | 1218 | 210 | |
| 64 | fraggerungx | 1217 | 199 | |
| 65 | Anixavich | 1215 | 219 | |
| 66 | powah | 1194 | 276 | |
| 67 | walerk | 1163 | 147 | |
| 68 | zZzZUPER | 1122 | 135 | |
| 69 | Velshu | 1122 | 280 | |
| 70 | creeep_06487 | 1120 | 166 | |
| 71 | Prea | 1119 | 256 | |
| 72 | chancexor | 1091 | 264 | |
| 73 | kuru | 1030 | 175 | |
| 74 | Mimir | 988 | 158 |
St0n3 |
eL1k |
k1llsen |
dramiS |
dramiS |
Thri11er |
TwistedDuelist |
dramiS |
1eroy |
TwistedDuelist |
Artemka |
dramiS |
cYpheR |
1eroy |
klyb |
Artemka |
k1llsen |
Thri11er |
dramiS |
Thri11er |