Oct 25thJan 17th
| Coffee_by_Tomo |
| 35 | ||
| Strongsage |
| 23 | ||
| mstshambler |
| 7 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | rapha | 2502 | 291 | |
| 2 | Strongsage | 2413 | 112 | |
| 3 | k1llsen | 2373 | 85 | |
| 4 | phaze | 2322 | 155 | |
| 5 | maxter | 2317 | 91 | |
| 6 | baSe | 2268 | 119 | |
| 7 | RAISY | 2235 | 240 | |
| 8 | Keltz | 2214 | 79 | |
| 9 | serious | 2196 | 242 | |
| 10 | S V H | 2171 | 180 | |
| 11 | Camma | 2119 | 281 | |
| 12 | dramiS | 2045 | 78 | |
| 13 | Thri11er | 2006 | 69 | |
| 14 | Night | 1996 | 202 | |
| 15 | Yup | 1950 | 84 | |
| 16 | PepCo | 1904 | 133 | |
| 17 | St0n3 | 1872 | 75 | |
| 18 | danches | 1869 | 109 | |
| 19 | NRAV | 1835 | 195 | |
| 20 | korssa1r | 1826 | 247 | |
| 21 | Karwik | 1795 | 152 | |
| 22 | cYpheR | 1779 | 117 | |
| 23 | RRLUCKY | 1744 | 185 | |
| 24 | Mr Trouble | 1738 | 190 | |
| 25 | Artemka | 1733 | 110 | |
| 26 | imijkeee | 1686 | 139 | |
| 27 | RyderQ3 | 1668 | 250 | |
| 28 | salty | 1657 | 179 | |
| 29 | klyb | 1633 | 84 | |
| 30 | Coffee by Tomo | 1629 | 111 | |
| 31 | 1eroy | 1626 | 97 | |
| 32 | ANTOWKA | 1624 | 273 | |
| 33 | mike | 1604 | 171 | |
| 34 | twitch | 1574 | 249 | |
| 35 | CARS0N | 1566 | 159 | |
| 36 | Redoxide | 1565 | 184 | |
| 37 | richie_48422 | 1553 | 157 | |
| 38 | PREDATOR | 1525 | 190 | |
| 39 | lure | 1521 | 199 | |
| 40 | KMA Sunic | 1506 | 123 |
eL1k |
dazator |
swex |
Radist_dk |
St0n3 |
sCoopY_ |
k1llsen |
Thri11er |
S V H |
Thri11er |
Thri11er |
St0n3 |
k1llsen |
S V H |
dramiS |
St0n3 |
Thri11er |
maxter |
St0n3 |
1eroy |