Mar 20thMar 22nd
| mstshambler |
| 91 | ||
| k1llsen |
| 68 | ||
| QLLANCitySeries |
| 30 | ||
| ql_quake_tv |
| 8 | ||
| Sib_Vasssek |
| 8 | ||
| pavel |
| 2 |
| Match S V H vs St0n3 |
| QLSTATS Bug reports |
| QLSTATS Activate account |
| QLSTATS How it works? |
| QLSTATS Install QLstats on Server |
| QLSTATS Change CA Elo Calculation |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | S V H | 2323 | 208 | |
| 2 | Strongsage | 2272 | 135 | |
| 3 | baSe | 2154 | 136 | |
| 4 | dramiS | 2150 | 108 | |
| 5 | Keltz | 2136 | 94 | |
| 6 | k1llsen | 2117 | 137 | |
| 7 | maxter | 2078 | 167 | |
| 8 | Yup | 2058 | 101 | |
| 9 | PepCo | 2006 | 87 | |
| 10 | RAISY | 1949 | 101 | |
| 11 | St0n3 | 1943 | 77 | |
| 12 | NRAV | 1871 | 151 | |
| 13 | CARS0N | 1815 | 119 | |
| 14 | Karwik | 1789 | 111 | |
| 15 | RMV | 1709 | 146 | |
| 16 | Thri11er | 1699 | 87 | |
| 17 | m1RROR | 1678 | 192 | |
| 18 | danches | 1659 | 212 | |
| 19 | Zearth | 1618 | 232 | |
| 20 | Artemka | 1608 | 115 | |
| 21 | ANTOWKA | 1607 | 217 | |
| 22 | klyb | 1595 | 108 | |
| 23 | RyderQ3 | 1568 | 194 | |
| 24 | cYpheR | 1560 | 244 | |
| 25 | Purp1eF1sh | 1531 | 199 | |
| 26 | strongest | 1490 | 350 | |
| 27 | Frachi | 1483 | 172 | |
| 28 | Mr Trouble | 1441 | 198 | |
| 29 | 1eroy | 1422 | 147 | |
| 30 | Breakage | 1392 | 281 | |
| 31 | davjs | 1340 | 197 | |
| 32 | CrangeeR | 1305 | 168 | |
| 33 | Coffee by Tomo | 1302 | 238 | |
| 34 | szaman | 1295 | 236 | |
| 35 | i0nth | 1291 | 350 | |
| 36 | Rohm | 1291 | 142 | |
| 37 | Nabat | 1223 | 301 | |
| 38 | thund3rbolt | 1213 | 267 | |
| 39 | TwistedDuelist | 1151 | 350 | |
| 40 | imijkeee | 1140 | 277 |
pavel |
Siberiz |
H3LLDOWN |
swex |
k1llsen |
STING |
ARSENY |
sCoopY_ |
overqill |
Siberiz |
FOLLA |
STING |
sCoopY_ |
Odler |
Keltz |
PepCo |
St0n3 |
PepCo |
RAISY |
PepCo |
Keltz |
St0n3 |
RAISY |
Thri11er |
PepCo |
Karwik |
Karwik |
Artemka |