Oct 25thJan 17th
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | rapha | 2502 | 294 | |
| 2 | Strongsage | 2428 | 104 | |
| 3 | k1llsen | 2383 | 94 | |
| 4 | Camma | 2369 | 163 | |
| 5 | maxter | 2339 | 87 | |
| 6 | phaze | 2322 | 161 | |
| 7 | baSe | 2268 | 127 | |
| 8 | RAISY | 2235 | 244 | |
| 9 | Keltz | 2224 | 79 | |
| 10 | serious | 2196 | 246 | |
| 11 | S V H | 2171 | 185 | |
| 12 | Night | 2072 | 127 | |
| 13 | dramiS | 2041 | 82 | |
| 14 | Thri11er | 1989 | 69 | |
| 15 | Yup | 1924 | 83 | |
| 16 | PepCo | 1904 | 140 | |
| 17 | danches | 1889 | 102 | |
| 18 | St0n3 | 1877 | 82 | |
| 19 | NRAV | 1835 | 200 | |
| 20 | salty | 1828 | 111 | |
| 21 | korssa1r | 1826 | 251 | |
| 22 | cYpheR | 1779 | 125 | |
| 23 | Karwik | 1762 | 131 | |
| 24 | Artemka | 1759 | 103 | |
| 25 | Mr Trouble | 1738 | 195 | |
| 26 | Coffee by Tomo | 1725 | 102 | |
| 27 | RRLUCKY | 1688 | 114 | |
| 28 | imijkeee | 1686 | 145 | |
| 29 | PREDATOR | 1674 | 151 | |
| 30 | RyderQ3 | 1668 | 254 | |
| 31 | klyb | 1611 | 79 | |
| 32 | 1eroy | 1589 | 91 | |
| 33 | twitch | 1574 | 252 | |
| 34 | CARS0N | 1556 | 165 | |
| 35 | Frachi | 1538 | 150 | |
| 36 | lure | 1535 | 122 | |
| 37 | KMA Sunic | 1500 | 124 | |
| 38 | mike | 1494 | 117 | |
| 39 | afpsM41 | 1484 | 256 | |
| 40 | Aaron286 | 1476 | 280 |
St0n3 |
Radist_dk |
pavel |
H3LLDOWN |
St0n3 |
imijkeee |
sCoopY_ |
Radist_dk |
RebelRetroRockets |
Shadow Minions |
Koff |
Gubbgrottan |
Red Alert |
Deathbound |
k1llsen |
dramiS |
dramiS |
Coffee by Tomo |
dramiS |
Thri11er |
dem0n |
WiseGenie |
k1llsen |
Coffee by Tomo |