Oct 25thJan 17th
| dazat0r |
| 45 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | rapha | 2502 | 290 | |
| 2 | Strongsage | 2413 | 109 | |
| 3 | k1llsen | 2373 | 80 | |
| 4 | phaze | 2322 | 153 | |
| 5 | maxter | 2317 | 87 | |
| 6 | baSe | 2268 | 117 | |
| 7 | RAISY | 2235 | 239 | |
| 8 | Keltz | 2214 | 75 | |
| 9 | serious | 2196 | 241 | |
| 10 | S V H | 2171 | 178 | |
| 11 | Camma | 2119 | 280 | |
| 12 | dramiS | 2045 | 73 | |
| 13 | Thri11er | 2006 | 63 | |
| 14 | Night | 1996 | 200 | |
| 15 | Yup | 1950 | 81 | |
| 16 | PepCo | 1904 | 131 | |
| 17 | St0n3 | 1872 | 69 | |
| 18 | danches | 1869 | 106 | |
| 19 | NRAV | 1835 | 194 | |
| 20 | korssa1r | 1826 | 246 | |
| 21 | Karwik | 1795 | 150 | |
| 22 | cYpheR | 1779 | 114 | |
| 23 | RRLUCKY | 1744 | 184 | |
| 24 | Mr Trouble | 1738 | 188 | |
| 25 | Artemka | 1733 | 107 | |
| 26 | imijkeee | 1686 | 137 | |
| 27 | RyderQ3 | 1668 | 249 | |
| 28 | salty | 1657 | 178 | |
| 29 | klyb | 1633 | 79 | |
| 30 | Coffee by Tomo | 1629 | 107 | |
| 31 | 1eroy | 1626 | 93 | |
| 32 | ANTOWKA | 1624 | 272 | |
| 33 | mike | 1604 | 170 | |
| 34 | twitch | 1574 | 248 | |
| 35 | CARS0N | 1566 | 157 | |
| 36 | Redoxide | 1565 | 182 | |
| 37 | richie_48422 | 1553 | 156 | |
| 38 | PREDATOR | 1525 | 189 | |
| 39 | lure | 1521 | 197 | |
| 40 | KMA Sunic | 1506 | 121 |
k1llsen |
Thri11er |
S V H |
Thri11er |
Thri11er |
St0n3 |
k1llsen |
S V H |
dramiS |
St0n3 |
Thri11er |
maxter |
maxter |
klyb |
St0n3 |
1eroy |
k1llsen |
Thri11er |
dramiS |
S V H |