SHREKTALIKA |
vs
GdeFlag? |
Custom Shop CTF 4v4 Spring 2026 - Round 5
| ql_quake_tv |
| 1 |
| Article Quake of the Rising Sun |
| Tournament Quake Asian Duel Tourney 2019 #1 |
| QLSTATS Bug reports |
| QLSTATS Activate account |
| QLSTATS How it works? |
| QLSTATS Install QLstats on Server |
| QLSTATS Change CA Elo Calculation |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | Strongsage | 2385 | 132 | |
| 2 | S V H | 2313 | 225 | |
| 3 | RAISY | 2190 | 100 | |
| 4 | Keltz | 2131 | 106 | |
| 5 | baSe | 2109 | 116 | |
| 6 | k1llsen | 2107 | 160 | |
| 7 | maxter | 2068 | 187 | |
| 8 | dramiS | 2057 | 111 | |
| 9 | Yup | 2054 | 114 | |
| 10 | PepCo | 1981 | 98 | |
| 11 | Karwik | 1894 | 122 | |
| 12 | St0n3 | 1888 | 95 | |
| 13 | NRAV | 1861 | 173 | |
| 14 | RMV | 1842 | 146 | |
| 15 | CARS0N | 1739 | 141 | |
| 16 | Artemka | 1681 | 118 | |
| 17 | Thri11er | 1658 | 97 | |
| 18 | danches | 1649 | 228 | |
| 19 | klyb | 1624 | 106 | |
| 20 | Zearth | 1608 | 247 | |
| 21 | ANTOWKA | 1597 | 233 | |
| 22 | enesy | 1596 | 271 | |
| 23 | m1RROR | 1564 | 184 | |
| 24 | RyderQ3 | 1558 | 212 | |
| 25 | cYpheR | 1550 | 258 | |
| 26 | Dayu | 1526 | 176 | |
| 27 | Purp1eF1sh | 1521 | 216 | |
| 28 | strongest | 1490 | 350 | |
| 29 | Mr Trouble | 1439 | 214 | |
| 30 | 1eroy | 1386 | 159 | |
| 31 | CrangeeR | 1381 | 145 | |
| 32 | davjs | 1340 | 214 | |
| 33 | Rohm | 1333 | 147 | |
| 34 | Frachi | 1330 | 157 | |
| 35 | Breakage | 1314 | 203 | |
| 36 | Coffee by Tomo | 1299 | 250 | |
| 37 | szaman | 1295 | 251 | |
| 38 | i0nth | 1291 | 350 | |
| 39 | Nox | 1274 | 337 | |
| 40 | afpsM41 | 1257 | 216 |
SHREKTALIKA |
GdeFlag? |
agent |
ash |
ash |
ARSENY |
ARSENY |
H3LLDOWN |
ARSENY |
WiseGenie |
Spart1e |
H3LLDOWN |
agent |
ash |
Troolz |
WiseGenie |
H3LLDOWN |
Needy |
Needy |
Drebin |