Nov 16thFeb 23rd
| ash |
| 23 | ||
| R3cke |
| 22 | ||
| ql_quake_tv |
| 6 | ||
| ddk |
| 23 |
| Match pavel vs Odler |
| QLSTATS Bug reports |
| QLSTATS Activate account |
| QLSTATS How it works? |
| QLSTATS Install QLstats on Server |
| QLSTATS Change CA Elo Calculation |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | baSe | 2300 | 88 | |
| 2 | dramiS | 2188 | 136 | |
| 3 | Strongsage | 2139 | 95 | |
| 4 | Keltz | 2112 | 93 | |
| 5 | maxter | 2079 | 223 | |
| 6 | Yup | 1944 | 101 | |
| 7 | St0n3 | 1943 | 83 | |
| 8 | Karwik | 1887 | 127 | |
| 9 | PepCo | 1869 | 112 | |
| 10 | NRAV | 1853 | 175 | |
| 11 | CARS0N | 1775 | 130 | |
| 12 | danches | 1669 | 173 | |
| 13 | serious | 1636 | 266 | |
| 14 | ANTOWKA | 1627 | 179 | |
| 15 | RyderQ3 | 1613 | 194 | |
| 16 | Artemka | 1609 | 128 | |
| 17 | klyb | 1593 | 102 | |
| 18 | psygib | 1591 | 337 | |
| 19 | m1RROR | 1588 | 187 | |
| 20 | Frachi | 1586 | 191 | |
| 21 | cYpheR | 1570 | 211 | |
| 22 | Thri11er | 1554 | 122 | |
| 23 | Purp1eF1sh | 1541 | 157 | |
| 24 | strongest | 1490 | 350 | |
| 25 | Rohm | 1417 | 146 | |
| 26 | Breakage | 1392 | 253 | |
| 27 | 1eroy | 1337 | 160 | |
| 28 | Coffee by Tomo | 1337 | 226 | |
| 29 | szaman | 1295 | 202 | |
| 30 | i0nth | 1291 | 350 | |
| 31 | Nabat | 1223 | 275 | |
| 32 | thund3rbolt | 1213 | 237 | |
| 33 | TwistedDuelist | 1151 | 330 | |
| 34 | imijkeee | 1140 | 248 | |
| 35 | Anixavich | 1072 | 287 |
rapha |
pavel |
Fog |
rapha |
Fog |
fire_bot |
ash |
fire_bot |
Sib_Vassek |
rapha |
Fog |
agent |
ash |
agent |
Sib_Vassek |
prox1mo |
Sib_Vassek |
cherepoff |
Fog |
baksteen |