prox1mo |
vs
ARSENY |
250 FPS QL League S3 - Qualifier #3
| 9325 | ||
| 1732 | ||
| 1451 | ||
| 1222 | ||
| 603 | ||
| 436 | ||
| 330 | ||
| 321 |
| 306 | ||
| 293 | ||
| 246 | ||
| 191 | ||
| 170 | ||
| 166 | ||
| 155 | ||
| 152 |
Movie Quake done Quickest 2 |
QLSTATS Bug reports |
QLSTATS Activate account |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
Pos. | Rating | RD | ||
---|---|---|---|---|
1 | rapha | 2356 | 142 | |
2 | Keltz | 2215 | 93 | |
3 | baSe | 2186 | 103 | |
4 | maxter | 2168 | 148 | |
5 | RAISY | 2162 | 160 | |
6 | bukster | 2000 | 132 | |
7 | Camma | 1975 | 158 | |
8 | dramiS | 1905 | 187 | |
9 | RyderQ3 | 1803 | 116 | |
10 | St0n3 | 1789 | 102 | |
11 | serious | 1757 | 156 | |
12 | PepCo | 1742 | 111 | |
13 | ANTOWKA | 1720 | 209 | |
14 | dandaking | 1705 | 137 | |
15 | Karwik | 1634 | 159 | |
16 | CARS0N | 1633 | 219 | |
17 | Purp1eF1sh | 1580 | 188 | |
18 | enesy | 1567 | 237 | |
19 | NightOCE | 1566 | 129 | |
20 | TempestSPB | 1564 | 278 | |
21 | danches | 1507 | 236 | |
22 | NRAV | 1500 | 201 | |
23 | Breakage | 1500 | 226 | |
24 | Xron | 1495 | 280 | |
25 | ki11er | 1446 | 305 | |
26 | klyb | 1427 | 160 | |
27 | szaman | 1427 | 221 | |
28 | salty | 1426 | 142 | |
29 | Motocru | 1410 | 265 | |
30 | an1olek | 1370 | 243 | |
31 | m1RROR | 1369 | 252 | |
32 | Coffee by Tomo | 1364 | 290 | |
33 | davjs | 1350 | 262 | |
34 | Artemka | 1339 | 184 | |
35 | imijkeee | 1326 | 260 | |
36 | Redoxide | 1323 | 148 | |
37 | i0nth | 1288 | 350 | |
38 | TwistedDuelist | 1281 | 345 | |
39 | RRLUCKY | 1276 | 142 | |
40 | 1eroy | 1231 | 199 |
prox1mo |
ARSENY |
fire_bot |
ARSENY |
ARSENY |
rell |
fire_bot |
prox1mo |
ARSENY |
SLON |
rell |
dem0n |
SLON |
GEKKO |
dem0n |
Siberiz |
fire_bot |
rell |
prox1mo |
ARSENY |