Oct 25thJan 17th
| dazat0r |
| 7 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | rapha | 2501 | 292 | |
| 2 | Strongsage | 2429 | 97 | |
| 3 | k1llsen | 2374 | 90 | |
| 4 | phaze | 2323 | 158 | |
| 5 | maxter | 2303 | 86 | |
| 6 | baSe | 2269 | 122 | |
| 7 | Keltz | 2237 | 77 | |
| 8 | RAISY | 2234 | 242 | |
| 9 | serious | 2197 | 244 | |
| 10 | S V H | 2172 | 182 | |
| 11 | Camma | 2119 | 282 | |
| 12 | dramiS | 2046 | 83 | |
| 13 | Thri11er | 2025 | 68 | |
| 14 | Night | 1996 | 204 | |
| 15 | Yup | 1951 | 89 | |
| 16 | PepCo | 1905 | 136 | |
| 17 | danches | 1890 | 96 | |
| 18 | St0n3 | 1878 | 74 | |
| 19 | NRAV | 1836 | 197 | |
| 20 | korssa1r | 1826 | 248 | |
| 21 | cYpheR | 1781 | 120 | |
| 22 | Karwik | 1763 | 126 | |
| 23 | RRLUCKY | 1744 | 187 | |
| 24 | Mr Trouble | 1739 | 192 | |
| 25 | Artemka | 1717 | 103 | |
| 26 | imijkeee | 1687 | 141 | |
| 27 | PREDATOR | 1675 | 147 | |
| 28 | RyderQ3 | 1669 | 252 | |
| 29 | salty | 1657 | 182 | |
| 30 | klyb | 1642 | 79 | |
| 31 | Coffee by Tomo | 1627 | 103 | |
| 32 | 1eroy | 1605 | 90 | |
| 33 | mike | 1604 | 174 | |
| 34 | twitch | 1574 | 250 | |
| 35 | Redoxide | 1565 | 186 | |
| 36 | CARS0N | 1558 | 162 | |
| 37 | richie_48422 | 1553 | 160 | |
| 38 | lure | 1521 | 201 | |
| 39 | KMA Sunic | 1501 | 118 | |
| 40 | afpsM41 | 1485 | 254 |
cYpheR |
fire_bot |
pavel |
H3LLDOWN |
pavel |
Fog |
ash |
ARSENY |
ash |
Nitrino |
k1llsen |
Nitrino |
dem0n |
WiseGenie |
dem0n |
eL1k |
agent |
k1llsen |
Nitrino |
k1llsen |
Nitrino |
ash |
pavel |
Nitrino |
ARSENY |
ash |
k1llsen |
agent |
pavel |
eL1k |
ARSENY |
imijkeee |
agent |
ash |