Oct 25thJan 17th
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | Strongsage | 2444 | 110 | |
| 2 | k1llsen | 2397 | 104 | |
| 3 | maxter | 2370 | 94 | |
| 4 | Camma | 2369 | 171 | |
| 5 | phaze | 2312 | 169 | |
| 6 | baSe | 2268 | 137 | |
| 7 | Keltz | 2224 | 95 | |
| 8 | serious | 2186 | 251 | |
| 9 | S V H | 2171 | 193 | |
| 10 | Night | 2072 | 137 | |
| 11 | dramiS | 2035 | 84 | |
| 12 | Thri11er | 2002 | 68 | |
| 13 | Yup | 1960 | 91 | |
| 14 | St0n3 | 1924 | 79 | |
| 15 | PepCo | 1905 | 103 | |
| 16 | danches | 1889 | 115 | |
| 17 | salty | 1828 | 122 | |
| 18 | NRAV | 1825 | 207 | |
| 19 | korssa1r | 1816 | 257 | |
| 20 | cYpheR | 1790 | 108 | |
| 21 | Karwik | 1779 | 98 | |
| 22 | Artemka | 1757 | 87 | |
| 23 | Mr Trouble | 1728 | 202 | |
| 24 | RRLUCKY | 1688 | 125 | |
| 25 | imijkeee | 1676 | 154 | |
| 26 | PREDATOR | 1674 | 160 | |
| 27 | RyderQ3 | 1665 | 139 | |
| 28 | TwistedDuelist | 1623 | 109 | |
| 29 | klyb | 1596 | 75 | |
| 30 | 1eroy | 1596 | 85 | |
| 31 | Coffee by Tomo | 1578 | 98 | |
| 32 | twitch | 1564 | 258 | |
| 33 | CARS0N | 1556 | 173 | |
| 34 | Frachi | 1538 | 159 | |
| 35 | lure | 1535 | 133 | |
| 36 | STING | 1503 | 156 | |
| 37 | mike | 1494 | 128 | |
| 38 | afpsM41 | 1484 | 261 | |
| 39 | KMA Sunic | 1482 | 115 | |
| 40 | Aaron286 | 1476 | 285 |
ARSENY |
cherepoff |
Nitrino |
cherepoff |
Spart1e |
Nitrino |
Spart1e |
cherepoff |
Fog |
ash |
cYpheR |
Spart1e |
k1llsen |
ash |
Strongsage |
St0n3 |
Thri11er |
St0n3 |
rell |
imijkeee |
St0n3 |
PepCo |
Artemka |
TwistedDuelist |
Rohm |
Karwik |
Strongsage |
Thri11er |
St0n3 |
Artemka |
PepCo |
Karwik |
Karwik |
STING |