Feb 5thJul 30th
rapha |
| 360 | ||
legdaygaming |
| 43 | ||
GamesDoneQuick |
| 88 378 |
| 17270 | ||
| 5007 | ||
| 4827 | ||
| 4576 | ||
| 2291 | ||
| 2040 | ||
| 1609 | ||
| 1558 |
| 1004 | ||
| 724 | ||
| 559 | ||
| 517 | ||
| 494 | ||
| 449 | ||
| 435 | ||
| 426 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | ||
---|---|---|---|---|
1 | rapha | 2408 | 202 | |
2 | RAISY | 2298 | 143 | |
3 | k1llsen | 2255 | 157 | |
4 | Av3k | 2205 | 205 | |
5 | vengeur | 2133 | 179 | |
6 | cnz | 2036 | 123 | |
7 | baSe | 2033 | 246 | |
8 | ZenAkU | 1978 | 181 | |
9 | cYpheR | 1947 | 177 | |
10 | maxter | 1920 | 134 | |
11 | danches | 1829 | 268 | |
12 | bukster | 1792 | 189 | |
13 | Strongsage | 1787 | 206 | |
14 | Yup | 1763 | 155 | |
15 | toxjq | 1746 | 189 | |
16 | GaRpY | 1724 | 163 | |
17 | St0n3 | 1720 | 176 | |
18 | nosfa | 1718 | 184 | |
19 | phaze | 1701 | 229 | |
20 | dramiS | 1695 | 138 | |
21 | serious | 1665 | 147 | |
22 | Spart1e | 1660 | 170 | |
23 | Aaron | 1650 | 316 | |
24 | cha1n | 1589 | 195 | |
25 | prox1mo | 1574 | 159 | |
26 | zwiros | 1557 | 186 | |
27 | Cooller | 1534 | 314 | |
28 | sUPREMEGTI | 1533 | 212 | |
29 | sib | 1524 | 197 | |
30 | enesy | 1500 | 304 | |
31 | wolfy | 1484 | 209 | |
32 | Steej | 1469 | 250 | |
33 | Clique RMV | 1453 | 192 | |
34 | ins | 1425 | 296 | |
35 | CH3RRA | 1391 | 249 | |
36 | Xron | 1347 | 235 | |
37 | FASTDANOOB | 1332 | 286 | |
38 | PepCo | 1331 | 298 | |
39 | Effortless | 1296 | 246 | |
40 | psygib | 1283 | 244 |
COFFIN FILLER |
dook |
dook |
en1gma |
Fortiss |
en1gma |
COFFIN FILLER |
dook |
COFFIN FILLER |
Fortiss |
en1gma |
dook |
RAISY |
k1llsen |
k1llsen |
cnz |
cnz |
maxter |
RAISY |
k1llsen |