Oct 25thJan 17th
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | rapha | 2502 | 292 | |
| 2 | Strongsage | 2413 | 113 | |
| 3 | k1llsen | 2373 | 87 | |
| 4 | phaze | 2322 | 156 | |
| 5 | maxter | 2317 | 93 | |
| 6 | baSe | 2268 | 120 | |
| 7 | RAISY | 2235 | 240 | |
| 8 | Keltz | 2214 | 81 | |
| 9 | serious | 2196 | 243 | |
| 10 | S V H | 2171 | 181 | |
| 11 | Camma | 2119 | 281 | |
| 12 | dramiS | 2045 | 80 | |
| 13 | Thri11er | 2006 | 71 | |
| 14 | Night | 1996 | 202 | |
| 15 | Yup | 1950 | 86 | |
| 16 | PepCo | 1904 | 134 | |
| 17 | St0n3 | 1872 | 77 | |
| 18 | danches | 1869 | 110 | |
| 19 | NRAV | 1835 | 196 | |
| 20 | korssa1r | 1826 | 248 | |
| 21 | Karwik | 1795 | 152 | |
| 22 | cYpheR | 1779 | 118 | |
| 23 | RRLUCKY | 1744 | 186 | |
| 24 | Mr Trouble | 1738 | 190 | |
| 25 | Artemka | 1733 | 112 | |
| 26 | imijkeee | 1686 | 140 | |
| 27 | RyderQ3 | 1668 | 251 | |
| 28 | salty | 1657 | 180 | |
| 29 | klyb | 1633 | 86 | |
| 30 | Coffee by Tomo | 1629 | 112 | |
| 31 | 1eroy | 1626 | 98 | |
| 32 | mike | 1604 | 172 | |
| 33 | twitch | 1574 | 249 | |
| 34 | Redoxide | 1565 | 185 | |
| 35 | CARS0N | 1556 | 160 | |
| 36 | richie_48422 | 1553 | 158 | |
| 37 | PREDATOR | 1525 | 191 | |
| 38 | lure | 1521 | 199 | |
| 39 | KMA Sunic | 1506 | 124 | |
| 40 | afpsM41 | 1484 | 253 |
eL1k |
dazator |
swex |
Radist_dk |
St0n3 |
sCoopY_ |
k1llsen |
Thri11er |
S V H |
Thri11er |
Thri11er |
St0n3 |
k1llsen |
S V H |
dramiS |
St0n3 |
Thri11er |
maxter |
St0n3 |
1eroy |