Oct 25thJan 17th
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | rapha | 2502 | 292 | |
| 2 | Strongsage | 2413 | 114 | |
| 3 | k1llsen | 2373 | 88 | |
| 4 | phaze | 2322 | 157 | |
| 5 | maxter | 2317 | 94 | |
| 6 | baSe | 2268 | 121 | |
| 7 | RAISY | 2235 | 241 | |
| 8 | Keltz | 2214 | 82 | |
| 9 | serious | 2196 | 243 | |
| 10 | S V H | 2171 | 182 | |
| 11 | Camma | 2119 | 282 | |
| 12 | dramiS | 2045 | 81 | |
| 13 | Thri11er | 2006 | 73 | |
| 14 | Night | 1996 | 203 | |
| 15 | Yup | 1950 | 87 | |
| 16 | PepCo | 1904 | 135 | |
| 17 | St0n3 | 1872 | 78 | |
| 18 | danches | 1869 | 111 | |
| 19 | NRAV | 1835 | 197 | |
| 20 | korssa1r | 1826 | 248 | |
| 21 | Karwik | 1795 | 153 | |
| 22 | cYpheR | 1779 | 119 | |
| 23 | RRLUCKY | 1744 | 187 | |
| 24 | Mr Trouble | 1738 | 191 | |
| 25 | Artemka | 1733 | 113 | |
| 26 | imijkeee | 1686 | 140 | |
| 27 | RyderQ3 | 1668 | 252 | |
| 28 | salty | 1657 | 181 | |
| 29 | klyb | 1633 | 88 | |
| 30 | Coffee by Tomo | 1629 | 114 | |
| 31 | 1eroy | 1626 | 100 | |
| 32 | mike | 1604 | 173 | |
| 33 | twitch | 1574 | 250 | |
| 34 | Redoxide | 1565 | 185 | |
| 35 | CARS0N | 1556 | 161 | |
| 36 | richie_48422 | 1553 | 159 | |
| 37 | PREDATOR | 1525 | 192 | |
| 38 | lure | 1521 | 200 | |
| 39 | KMA Sunic | 1506 | 125 | |
| 40 | afpsM41 | 1484 | 253 |
cYpheR |
fire_bot |
pavel |
H3LLDOWN |
pavel |
Fog |
ash |
ARSENY |
ash |
Nitrino |
k1llsen |
Nitrino |
dem0n |
eL1k |
eL1k |
dazator |
swex |
Radist_dk |
St0n3 |
sCoopY_ |
k1llsen |
Thri11er |
S V H |
Thri11er |
Thri11er |
St0n3 |
k1llsen |
S V H |
dramiS |
St0n3 |
Thri11er |
maxter |
St0n3 |
1eroy |