Oct 25thJan 17th
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 3 | k1llsen | 2383 | 89 | |
| 2 | 5 | phaze | 2322 | 159 | |
| 3 | 6 | baSe | 2268 | 125 | |
| 4 | 7 | RAISY | 2235 | 243 | |
| 5 | 8 | Keltz | 2224 | 76 | |
| 6 | 9 | serious | 2196 | 245 | |
| 7 | 10 | S V H | 2171 | 184 | |
| 8 | 14 | Thri11er | 1989 | 63 | |
| 9 | 16 | PepCo | 1904 | 138 | |
| 10 | 17 | danches | 1889 | 100 | |
| 11 | 18 | St0n3 | 1877 | 79 | |
| 12 | 19 | NRAV | 1835 | 199 | |
| 13 | 21 | cYpheR | 1779 | 122 | |
| 14 | 22 | Karwik | 1762 | 129 | |
| 15 | 23 | Artemka | 1759 | 99 | |
| 16 | 26 | Coffee by Tomo | 1725 | 97 | |
| 17 | 27 | imijkeee | 1686 | 143 | |
| 18 | 28 | PREDATOR | 1674 | 149 | |
| 19 | 29 | RyderQ3 | 1668 | 253 | |
| 20 | 31 | klyb | 1611 | 73 | |
| 21 | 38 | Frachi | 1538 | 148 | |
| 22 | 40 | KMA Sunic | 1500 | 122 | |
| 23 | 41 | afpsM41 | 1484 | 255 | |
| 24 | 45 | LivinLegend | 1458 | 170 | |
| 25 | 47 | Maickl | 1444 | 132 | |
| 26 | 48 | Rohm | 1432 | 83 | |
| 27 | 49 | FRAg vedagon | 1430 | 224 | |
| 28 | 50 | Nabat | 1418 | 183 | |
| 29 | 52 | Zearth | 1358 | 262 | |
| 30 | 55 | KMA FaaN | 1341 | 112 | |
| 31 | 58 | MaaV | 1328 | 146 | |
| 32 | 59 | Monterey | 1319 | 115 | |
| 33 | 60 | trasid | 1303 | 169 | |
| 34 | 61 | Overtime | 1300 | 220 | |
| 35 | 67 | Anixavich | 1215 | 213 | |
| 36 | 70 | Velshu | 1122 | 275 | |
| 37 | 71 | creeep_06487 | 1120 | 157 | |
| 38 | 74 | zZzZUPER | 1077 | 138 | |
| 39 | 76 | Mimir | 988 | 149 |
k1llsen |
dramiS |
dramiS |
Coffee by Tomo |
dramiS |
Thri11er |
dem0n |
WiseGenie |
k1llsen |
Coffee by Tomo |
dramiS |
Artemka |
Thri11er |
Yup |
1eroy |
dramiS |
Thri11er |
klyb |
Rohm |
klyb |