dramiS |
vs
Yup |
NAQCL Duel Tournament #43 - Grand Final
| ash |
| 10 | ||
| ql_quake_tv |
| 6 | ||
| DEabotical |
| 6 |
| QLSTATS Bug reports |
| QLSTATS Activate account |
| QLSTATS How it works? |
| QLSTATS Install QLstats on Server |
| QLSTATS Change CA Elo Calculation |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 2 | RAISY | 2250 | 114 | |
| 2 | 3 | baSe | 2164 | 105 | |
| 3 | 4 | k1llsen | 2152 | 131 | |
| 4 | 7 | Keltz | 2073 | 116 | |
| 5 | 9 | PepCo | 1971 | 110 | |
| 6 | 10 | St0n3 | 1886 | 86 | |
| 7 | 11 | NRAV | 1871 | 124 | |
| 8 | 12 | Karwik | 1863 | 123 | |
| 9 | 14 | klyb | 1674 | 106 | |
| 10 | 15 | Thri11er | 1661 | 97 | |
| 11 | 16 | danches | 1659 | 193 | |
| 12 | 17 | Zearth | 1618 | 215 | |
| 13 | 18 | ANTOWKA | 1617 | 200 | |
| 14 | 20 | RyderQ3 | 1578 | 174 | |
| 15 | 21 | m1RROR | 1578 | 206 | |
| 16 | 22 | cYpheR | 1570 | 228 | |
| 17 | 23 | Artemka | 1547 | 120 | |
| 18 | 24 | Purp1eF1sh | 1541 | 179 | |
| 19 | 25 | strongest | 1490 | 350 | |
| 20 | 27 | Frachi | 1424 | 184 | |
| 21 | 29 | Coffee by Tomo | 1302 | 222 | |
| 22 | 30 | szaman | 1295 | 220 | |
| 23 | 31 | Rohm | 1292 | 137 | |
| 24 | 32 | i0nth | 1291 | 350 | |
| 25 | 33 | Nabat | 1223 | 289 | |
| 26 | 34 | thund3rbolt | 1213 | 253 | |
| 27 | 36 | imijkeee | 1140 | 263 | |
| 28 | 37 | trasid | 1138 | 320 |
dramiS |
Yup |
Yup |
Thri11er |
Thri11er |
CARS0N |
klyb |
Thri11er |
CARS0N |
davjs |
dramiS |
Yup |
Thri11er |
Frachi |
Rohm |
davjs |
dramiS |
CARS0N |
klyb |
Yup |