Oct 25thJan 17th
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 2 | k1llsen | 2397 | 96 | |
| 2 | 5 | phaze | 2322 | 165 | |
| 3 | 6 | baSe | 2268 | 132 | |
| 4 | 7 | Keltz | 2224 | 88 | |
| 5 | 8 | serious | 2186 | 249 | |
| 6 | 9 | S V H | 2171 | 189 | |
| 7 | 12 | Thri11er | 2006 | 62 | |
| 8 | 14 | PepCo | 1907 | 113 | |
| 9 | 15 | danches | 1889 | 109 | |
| 10 | 16 | St0n3 | 1859 | 84 | |
| 11 | 19 | NRAV | 1825 | 204 | |
| 12 | 20 | cYpheR | 1790 | 100 | |
| 13 | 21 | Karwik | 1783 | 111 | |
| 14 | 22 | Artemka | 1764 | 91 | |
| 15 | 24 | RyderQ3 | 1712 | 166 | |
| 16 | 26 | imijkeee | 1686 | 150 | |
| 17 | 27 | PREDATOR | 1674 | 156 | |
| 18 | 29 | Coffee by Tomo | 1635 | 96 | |
| 19 | 31 | klyb | 1592 | 70 | |
| 20 | 34 | Frachi | 1538 | 154 | |
| 21 | 36 | KMA Sunic | 1512 | 117 | |
| 22 | 38 | afpsM41 | 1484 | 259 | |
| 23 | 44 | Maickl | 1444 | 139 | |
| 24 | 45 | FRAg vedagon | 1430 | 229 | |
| 25 | 46 | Nabat | 1418 | 188 | |
| 26 | 47 | KMA FaaN | 1391 | 107 | |
| 27 | 48 | Rohm | 1376 | 82 | |
| 28 | 49 | Zearth | 1358 | 266 | |
| 29 | 55 | MaaV | 1311 | 146 | |
| 30 | 56 | LivinLegend | 1306 | 155 | |
| 31 | 57 | trasid | 1303 | 152 | |
| 32 | 58 | Overtime | 1300 | 224 | |
| 33 | 60 | Monterey | 1279 | 113 | |
| 34 | 65 | Anixavich | 1215 | 217 | |
| 35 | 68 | zZzZUPER | 1122 | 132 | |
| 36 | 69 | Velshu | 1122 | 279 | |
| 37 | 70 | creeep_06487 | 1120 | 164 | |
| 38 | 74 | Mimir | 988 | 155 |
k1llsen |
dramiS |
dramiS |
Thri11er |
TwistedDuelist |
dramiS |
1eroy |
TwistedDuelist |
Artemka |
dramiS |
cYpheR |
1eroy |
klyb |
Artemka |
k1llsen |
Thri11er |
k1llsen |
TwistedDuelist |
dramiS |
Thri11er |