Oct 25thJan 17th
| mstshambler |
| 24 |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 3 | k1llsen | 2373 | 87 | |
| 2 | 4 | phaze | 2322 | 156 | |
| 3 | 6 | baSe | 2268 | 120 | |
| 4 | 7 | RAISY | 2235 | 240 | |
| 5 | 8 | Keltz | 2214 | 81 | |
| 6 | 9 | serious | 2196 | 243 | |
| 7 | 10 | S V H | 2171 | 181 | |
| 8 | 13 | Thri11er | 2006 | 71 | |
| 9 | 16 | PepCo | 1904 | 134 | |
| 10 | 17 | St0n3 | 1872 | 77 | |
| 11 | 18 | danches | 1869 | 110 | |
| 12 | 19 | NRAV | 1835 | 196 | |
| 13 | 21 | Karwik | 1795 | 152 | |
| 14 | 22 | cYpheR | 1779 | 118 | |
| 15 | 25 | Artemka | 1733 | 112 | |
| 16 | 26 | imijkeee | 1686 | 140 | |
| 17 | 27 | RyderQ3 | 1668 | 251 | |
| 18 | 29 | klyb | 1633 | 86 | |
| 19 | 30 | Coffee by Tomo | 1629 | 112 | |
| 20 | 37 | PREDATOR | 1525 | 191 | |
| 21 | 39 | KMA Sunic | 1506 | 124 | |
| 22 | 40 | afpsM41 | 1484 | 253 | |
| 23 | 43 | LivinLegend | 1452 | 215 | |
| 24 | 45 | Maickl | 1439 | 146 | |
| 25 | 46 | FRAg vedagon | 1430 | 222 | |
| 26 | 47 | Nabat | 1418 | 180 | |
| 27 | 48 | Rohm | 1412 | 96 | |
| 28 | 50 | Frachi | 1368 | 195 | |
| 29 | 51 | Zearth | 1358 | 260 | |
| 30 | 57 | Monterey | 1331 | 131 | |
| 31 | 58 | KMA FaaN | 1330 | 130 | |
| 32 | 59 | MaaV | 1312 | 158 | |
| 33 | 60 | Overtime | 1300 | 217 | |
| 34 | 64 | trasid | 1248 | 188 | |
| 35 | 67 | Anixavich | 1215 | 210 | |
| 36 | 70 | creeep_06487 | 1130 | 159 | |
| 37 | 71 | Velshu | 1122 | 273 | |
| 38 | 72 | zZzZUPER | 1119 | 148 | |
| 39 | 76 | Mimir | 988 | 145 |
eL1k |
dazator |
swex |
Radist_dk |
St0n3 |
sCoopY_ |
k1llsen |
Thri11er |
S V H |
Thri11er |
Thri11er |
St0n3 |
k1llsen |
S V H |
dramiS |
St0n3 |
Thri11er |
maxter |
St0n3 |
1eroy |