Jan 28thJul 22nd
Xron |
| 82 |
| 1938 | ||
| 1101 | ||
| 749 | ||
| 746 | ||
| 720 | ||
| 475 | ||
| 436 | ||
| 362 |
| 356 | ||
| 335 | ||
| 265 | ||
| 200 | ||
| 151 | ||
| 147 | ||
| 142 | ||
| 142 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | |||
---|---|---|---|---|---|
1 | 1 | k1llsen | 2486 | 225 | |
2 | 4 | RAISY | 2190 | 191 | |
3 | 5 | vengeur | 2142 | 228 | |
4 | 7 | baSe | 2097 | 225 | |
5 | 9 | cYpheR | 2019 | 216 | |
6 | 13 | Av3k | 1861 | 232 | |
7 | 14 | cnz | 1826 | 213 | |
8 | 15 | PASITA | 1822 | 252 | |
9 | 19 | agent | 1729 | 259 | |
10 | 20 | serious | 1716 | 215 | |
11 | 21 | Rohm | 1680 | 225 | |
12 | 22 | danches | 1659 | 261 | |
13 | 23 | toxjq | 1655 | 242 | |
14 | 24 | Clique RMV | 1636 | 217 | |
15 | 28 | H4ML3T | 1614 | 231 | |
16 | 30 | Xron | 1589 | 226 | |
17 | 31 | SombrA | 1584 | 216 | |
18 | 32 | cydkeix | 1579 | 234 | |
19 | 33 | Sl1p | 1564 | 216 | |
20 | 34 | St0n3 | 1560 | 209 | |
21 | 36 | GaRpY | 1532 | 279 | |
22 | 37 | Ton1 | 1513 | 256 | |
23 | 38 | JSkey | 1501 | 231 | |
24 | 40 | Spart1e | 1486 | 268 | |
25 | 41 | FASTDANOOB | 1471 | 256 | |
26 | 42 | PepCo | 1467 | 274 | |
27 | 43 | Keltz | 1467 | 244 | |
28 | 44 | MaCrOsS | 1462 | 256 | |
29 | 45 | Akiles | 1448 | 238 | |
30 | 46 | bukster | 1408 | 218 | |
31 | 49 | CH3RRA | 1355 | 292 | |
32 | 50 | m1kel | 1339 | 251 | |
33 | 52 | Eirian | 1297 | 246 | |
34 | 57 | rell | 1027 | 305 |
Keltz |
St0n3 |
Sweden |
pandaemonium |
REKT |
Team Travka |
baSe |
bukster |
Strongsage |
cYpheR |
St0n3 |
bukster |
r34 VTEC |
REKT |
pandaemonium |
KogdaKvad |
Team Travka |
Germany |
cYpheR |
Keltz |
Nipplezits |
Shelbs |
minikieff |
Shelbs |
minikieff |
Nipplezits |
Shelbs |
en1gma |
minikieff |
Shelbs |
en1gma |
Nipplezits |
Germany |
KogdaKvad |
rapha |
psygib |
WiseGenie |
baksteen |
baksteen |
GEKKO |