Oct 25thJan 17th
| agent |
| 2 |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 3 | k1llsen | 2373 | 80 | |
| 2 | 4 | phaze | 2322 | 153 | |
| 3 | 6 | baSe | 2268 | 117 | |
| 4 | 7 | RAISY | 2235 | 239 | |
| 5 | 8 | Keltz | 2214 | 75 | |
| 6 | 9 | serious | 2196 | 241 | |
| 7 | 10 | S V H | 2171 | 178 | |
| 8 | 13 | Thri11er | 2006 | 63 | |
| 9 | 16 | PepCo | 1904 | 131 | |
| 10 | 17 | St0n3 | 1872 | 69 | |
| 11 | 18 | danches | 1869 | 106 | |
| 12 | 19 | NRAV | 1835 | 194 | |
| 13 | 21 | Karwik | 1795 | 150 | |
| 14 | 22 | cYpheR | 1779 | 114 | |
| 15 | 25 | Artemka | 1733 | 107 | |
| 16 | 26 | imijkeee | 1686 | 137 | |
| 17 | 27 | RyderQ3 | 1668 | 249 | |
| 18 | 29 | klyb | 1633 | 79 | |
| 19 | 30 | Coffee by Tomo | 1629 | 107 | |
| 20 | 32 | ANTOWKA | 1624 | 272 | |
| 21 | 38 | PREDATOR | 1525 | 189 | |
| 22 | 40 | KMA Sunic | 1506 | 121 | |
| 23 | 41 | afpsM41 | 1484 | 251 | |
| 24 | 44 | LivinLegend | 1452 | 213 | |
| 25 | 46 | Maickl | 1439 | 144 | |
| 26 | 47 | FRAg vedagon | 1430 | 220 | |
| 27 | 48 | Nabat | 1418 | 178 | |
| 28 | 49 | Rohm | 1412 | 90 | |
| 29 | 51 | Frachi | 1368 | 193 | |
| 30 | 52 | Zearth | 1358 | 258 | |
| 31 | 58 | Monterey | 1331 | 128 | |
| 32 | 59 | KMA FaaN | 1330 | 127 | |
| 33 | 60 | MaaV | 1312 | 156 | |
| 34 | 61 | Overtime | 1300 | 215 | |
| 35 | 65 | trasid | 1248 | 185 | |
| 36 | 68 | Anixavich | 1215 | 208 | |
| 37 | 71 | creeep_06487 | 1130 | 155 | |
| 38 | 72 | Velshu | 1122 | 272 | |
| 39 | 73 | zZzZUPER | 1119 | 146 | |
| 40 | 77 | Mimir | 988 | 142 |
k1llsen |
Thri11er |
S V H |
Thri11er |
Thri11er |
St0n3 |
k1llsen |
S V H |
dramiS |
St0n3 |
Thri11er |
maxter |
maxter |
klyb |
St0n3 |
1eroy |
k1llsen |
Thri11er |
dramiS |
S V H |