Oct 25thJan 17th
| fog |
| 22 |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 2 | k1llsen | 2383 | 97 | |
| 2 | 5 | phaze | 2322 | 163 | |
| 3 | 6 | baSe | 2268 | 129 | |
| 4 | 7 | Keltz | 2224 | 83 | |
| 5 | 8 | serious | 2186 | 247 | |
| 6 | 9 | S V H | 2171 | 187 | |
| 7 | 12 | Thri11er | 1989 | 73 | |
| 8 | 14 | PepCo | 1904 | 142 | |
| 9 | 15 | danches | 1889 | 105 | |
| 10 | 16 | St0n3 | 1877 | 86 | |
| 11 | 19 | NRAV | 1825 | 201 | |
| 12 | 20 | cYpheR | 1779 | 127 | |
| 13 | 21 | Karwik | 1762 | 133 | |
| 14 | 22 | Artemka | 1759 | 105 | |
| 15 | 24 | Coffee by Tomo | 1725 | 104 | |
| 16 | 26 | imijkeee | 1686 | 147 | |
| 17 | 27 | PREDATOR | 1674 | 153 | |
| 18 | 28 | RyderQ3 | 1668 | 255 | |
| 19 | 29 | klyb | 1611 | 82 | |
| 20 | 33 | Frachi | 1538 | 152 | |
| 21 | 35 | KMA Sunic | 1500 | 126 | |
| 22 | 37 | afpsM41 | 1484 | 257 | |
| 23 | 43 | LivinLegend | 1458 | 173 | |
| 24 | 45 | Maickl | 1444 | 136 | |
| 25 | 46 | Rohm | 1432 | 90 | |
| 26 | 47 | FRAg vedagon | 1430 | 227 | |
| 27 | 48 | Nabat | 1418 | 186 | |
| 28 | 50 | Zearth | 1358 | 264 | |
| 29 | 53 | KMA FaaN | 1341 | 117 | |
| 30 | 56 | MaaV | 1328 | 150 | |
| 31 | 57 | Monterey | 1319 | 121 | |
| 32 | 58 | trasid | 1303 | 173 | |
| 33 | 59 | Overtime | 1300 | 222 | |
| 34 | 65 | Anixavich | 1215 | 215 | |
| 35 | 68 | Velshu | 1122 | 277 | |
| 36 | 69 | creeep_06487 | 1120 | 161 | |
| 37 | 72 | zZzZUPER | 1077 | 143 | |
| 38 | 74 | Mimir | 988 | 153 |
ARSENY |
Nitrino |
Spart1e |
Nitrino |
cYpheR |
Spart1e |
cYpheR |
H3LLDOWN |
pavel |
H3LLDOWN |
pavel |
k1llsen |
Slackers |
Gubbgrottan |
St0n3 |
Radist_dk |
Boomstickers |
Dots |
St0n3 |
imijkeee |
sCoopY_ |
Radist_dk |
RebelRetroRockets |
Shadow Minions |
Koff |
Gubbgrottan |
Red Alert |
Deathbound |
k1llsen |
dramiS |
dramiS |
Coffee by Tomo |