Oct 25thJan 17th
| agent |
| 17 |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 3 | k1llsen | 2383 | 94 | |
| 2 | 6 | phaze | 2322 | 161 | |
| 3 | 7 | baSe | 2268 | 127 | |
| 4 | 8 | RAISY | 2235 | 244 | |
| 5 | 9 | Keltz | 2224 | 79 | |
| 6 | 10 | serious | 2196 | 246 | |
| 7 | 11 | S V H | 2171 | 185 | |
| 8 | 14 | Thri11er | 1989 | 69 | |
| 9 | 16 | PepCo | 1904 | 140 | |
| 10 | 17 | danches | 1889 | 102 | |
| 11 | 18 | St0n3 | 1877 | 82 | |
| 12 | 19 | NRAV | 1835 | 200 | |
| 13 | 22 | cYpheR | 1779 | 125 | |
| 14 | 23 | Karwik | 1762 | 131 | |
| 15 | 24 | Artemka | 1759 | 103 | |
| 16 | 26 | Coffee by Tomo | 1725 | 102 | |
| 17 | 28 | imijkeee | 1686 | 145 | |
| 18 | 29 | PREDATOR | 1674 | 151 | |
| 19 | 30 | RyderQ3 | 1668 | 254 | |
| 20 | 31 | klyb | 1611 | 79 | |
| 21 | 35 | Frachi | 1538 | 150 | |
| 22 | 37 | KMA Sunic | 1500 | 124 | |
| 23 | 39 | afpsM41 | 1484 | 256 | |
| 24 | 45 | LivinLegend | 1458 | 172 | |
| 25 | 47 | Maickl | 1444 | 134 | |
| 26 | 48 | Rohm | 1432 | 87 | |
| 27 | 49 | FRAg vedagon | 1430 | 226 | |
| 28 | 50 | Nabat | 1418 | 184 | |
| 29 | 52 | Zearth | 1358 | 263 | |
| 30 | 55 | KMA FaaN | 1341 | 115 | |
| 31 | 58 | MaaV | 1328 | 149 | |
| 32 | 59 | Monterey | 1319 | 119 | |
| 33 | 60 | trasid | 1303 | 172 | |
| 34 | 61 | Overtime | 1300 | 221 | |
| 35 | 67 | Anixavich | 1215 | 214 | |
| 36 | 70 | Velshu | 1122 | 276 | |
| 37 | 71 | creeep_06487 | 1120 | 160 | |
| 38 | 74 | zZzZUPER | 1077 | 141 | |
| 39 | 76 | Mimir | 988 | 151 |
St0n3 |
Radist_dk |
pavel |
H3LLDOWN |
St0n3 |
imijkeee |
sCoopY_ |
Radist_dk |
RebelRetroRockets |
Shadow Minions |
Koff |
Gubbgrottan |
Red Alert |
Deathbound |
k1llsen |
dramiS |
dramiS |
Coffee by Tomo |
dramiS |
Thri11er |
dem0n |
WiseGenie |
k1llsen |
Coffee by Tomo |