H3LLDOWN |
vs
prox1mo |
250 FPS QL League S3 - Qualifier #2
| 2641 | ||
| 1917 | ||
| 1063 | ||
| 825 | ||
| 653 | ||
| 599 | ||
| 443 | ||
| 360 |
| 322 | ||
| 264 | ||
| 228 | ||
| 207 | ||
| 169 | ||
| 167 | ||
| 148 | ||
| 124 |
Movie Quake done Quickest 2 |
QLSTATS Bug reports |
QLSTATS Activate account |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
Pos. | Rating | RD | |||
---|---|---|---|---|---|
1 | 2 | Keltz | 2206 | 97 | |
2 | 3 | baSe | 2174 | 111 | |
3 | 5 | RAISY | 2162 | 156 | |
4 | 6 | bukster | 2000 | 127 | |
5 | 9 | PepCo | 1824 | 117 | |
6 | 10 | St0n3 | 1796 | 108 | |
7 | 11 | serious | 1757 | 151 | |
8 | 12 | ANTOWKA | 1720 | 205 | |
9 | 14 | Karwik | 1696 | 173 | |
10 | 15 | RyderQ3 | 1669 | 139 | |
11 | 17 | Purp1eF1sh | 1580 | 185 | |
12 | 19 | enesy | 1567 | 234 | |
13 | 21 | danches | 1507 | 233 | |
14 | 22 | NRAV | 1501 | 197 | |
15 | 24 | Xron | 1495 | 277 | |
16 | 25 | ki11er | 1446 | 303 | |
17 | 26 | klyb | 1427 | 155 | |
18 | 27 | szaman | 1427 | 218 | |
19 | 30 | m1RROR | 1373 | 253 | |
20 | 31 | an1olek | 1370 | 240 | |
21 | 32 | Coffee by Tomo | 1369 | 292 | |
22 | 34 | Artemka | 1339 | 180 | |
23 | 35 | imijkeee | 1326 | 258 | |
24 | 42 | Rohm | 1123 | 219 |
H3LLDOWN |
prox1mo |
Sib_Vassek |
prox1mo |
prox1mo |
ARSENY |
fancje |
prox1mo |
impulsive |
STING |
H3LLDOWN |
Sib_Vassek |
GEKKO |
prox1mo |
ARSENY |
impulsive |
ARSENY |
H3LLDOWN |
Sib_Vassek |
GEKKO |