dramiS |
vs
Yup |
NAQCL Duel Tournament #43 - Grand Final
| ql_quake_tv |
| 3 | ||
| ZorakWar |
| 4 |
| QLSTATS Bug reports |
| QLSTATS Activate account |
| QLSTATS How it works? |
| QLSTATS Install QLstats on Server |
| QLSTATS Change CA Elo Calculation |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 2 | RAISY | 2250 | 116 | |
| 2 | 3 | baSe | 2164 | 107 | |
| 3 | 4 | k1llsen | 2152 | 132 | |
| 4 | 7 | Keltz | 2073 | 117 | |
| 5 | 9 | PepCo | 1971 | 112 | |
| 6 | 10 | St0n3 | 1886 | 87 | |
| 7 | 11 | NRAV | 1871 | 126 | |
| 8 | 12 | Karwik | 1863 | 124 | |
| 9 | 14 | Thri11er | 1701 | 87 | |
| 10 | 15 | danches | 1659 | 194 | |
| 11 | 16 | klyb | 1651 | 99 | |
| 12 | 17 | Zearth | 1618 | 216 | |
| 13 | 18 | ANTOWKA | 1617 | 200 | |
| 14 | 20 | RyderQ3 | 1578 | 175 | |
| 15 | 21 | m1RROR | 1578 | 207 | |
| 16 | 22 | cYpheR | 1570 | 229 | |
| 17 | 23 | Artemka | 1547 | 122 | |
| 18 | 24 | Purp1eF1sh | 1541 | 180 | |
| 19 | 25 | strongest | 1490 | 350 | |
| 20 | 29 | Frachi | 1383 | 168 | |
| 21 | 30 | Coffee by Tomo | 1302 | 222 | |
| 22 | 31 | szaman | 1295 | 221 | |
| 23 | 32 | i0nth | 1291 | 350 | |
| 24 | 33 | Rohm | 1255 | 131 | |
| 25 | 34 | Nabat | 1223 | 289 | |
| 26 | 35 | thund3rbolt | 1213 | 253 | |
| 27 | 37 | imijkeee | 1140 | 264 | |
| 28 | 38 | trasid | 1138 | 321 |
dramiS |
Yup |
Yup |
Thri11er |
Thri11er |
CARS0N |
klyb |
Thri11er |
CARS0N |
davjs |
dramiS |
Yup |
Thri11er |
Frachi |
Rohm |
davjs |
dramiS |
CARS0N |
klyb |
Yup |