Feb 5thJul 30th
rapha |
| 379 | ||
legdaygaming |
| 46 | ||
GamesDoneQuick |
| 88 378 |
| 17239 | ||
| 4868 | ||
| 4625 | ||
| 4532 | ||
| 2183 | ||
| 2034 | ||
| 1667 | ||
| 1496 |
| 1004 | ||
| 746 | ||
| 559 | ||
| 509 | ||
| 475 | ||
| 470 | ||
| 444 | ||
| 434 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | |||
---|---|---|---|---|---|
1 | 2 | RAISY | 2298 | 143 | |
2 | 3 | k1llsen | 2255 | 157 | |
3 | 4 | Av3k | 2205 | 205 | |
4 | 5 | vengeur | 2133 | 179 | |
5 | 6 | cnz | 2036 | 123 | |
6 | 7 | baSe | 2033 | 246 | |
7 | 9 | cYpheR | 1947 | 177 | |
8 | 11 | danches | 1829 | 268 | |
9 | 12 | bukster | 1792 | 189 | |
10 | 15 | toxjq | 1746 | 189 | |
11 | 16 | GaRpY | 1724 | 163 | |
12 | 17 | St0n3 | 1720 | 176 | |
13 | 19 | phaze | 1701 | 229 | |
14 | 21 | serious | 1665 | 147 | |
15 | 22 | Spart1e | 1660 | 170 | |
16 | 23 | Aaron | 1650 | 316 | |
17 | 26 | zwiros | 1557 | 186 | |
18 | 27 | Cooller | 1534 | 314 | |
19 | 30 | enesy | 1500 | 304 | |
20 | 31 | wolfy | 1484 | 209 | |
21 | 33 | Clique RMV | 1453 | 192 | |
22 | 34 | ins | 1425 | 296 | |
23 | 35 | CH3RRA | 1391 | 249 | |
24 | 36 | Xron | 1347 | 235 | |
25 | 37 | FASTDANOOB | 1332 | 286 | |
26 | 38 | PepCo | 1331 | 298 | |
27 | 41 | klyb | 1225 | 335 | |
28 | 42 | imijkeee | 1214 | 253 | |
29 | 44 | Retc0n | 1096 | 304 | |
30 | 45 | HELL | 1045 | 295 |
COFFIN FILLER |
dook |
dook |
en1gma |
Fortiss |
en1gma |
COFFIN FILLER |
dook |
COFFIN FILLER |
Fortiss |
en1gma |
dook |
RAISY |
k1llsen |
k1llsen |
cnz |
cnz |
maxter |
RAISY |
k1llsen |