Oct 25thJan 17th
| maxter |
| 78 | ||
| Keltz |
| 51 | ||
| ChurchOfQuake |
| 37 | ||
| R3cke |
| 16 | ||
| nVc |
| 1 |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 3 | k1llsen | 2374 | 90 | |
| 2 | 4 | phaze | 2323 | 158 | |
| 3 | 6 | baSe | 2269 | 122 | |
| 4 | 7 | Keltz | 2237 | 77 | |
| 5 | 8 | RAISY | 2234 | 242 | |
| 6 | 9 | serious | 2197 | 244 | |
| 7 | 10 | S V H | 2172 | 182 | |
| 8 | 13 | Thri11er | 2025 | 68 | |
| 9 | 16 | PepCo | 1905 | 136 | |
| 10 | 17 | danches | 1890 | 96 | |
| 11 | 18 | St0n3 | 1878 | 74 | |
| 12 | 19 | NRAV | 1836 | 197 | |
| 13 | 21 | cYpheR | 1781 | 120 | |
| 14 | 22 | Karwik | 1763 | 126 | |
| 15 | 25 | Artemka | 1717 | 103 | |
| 16 | 26 | imijkeee | 1687 | 141 | |
| 17 | 27 | PREDATOR | 1675 | 147 | |
| 18 | 28 | RyderQ3 | 1669 | 252 | |
| 19 | 30 | klyb | 1642 | 79 | |
| 20 | 31 | Coffee by Tomo | 1627 | 103 | |
| 21 | 39 | KMA Sunic | 1501 | 118 | |
| 22 | 40 | afpsM41 | 1485 | 254 | |
| 23 | 43 | LivinLegend | 1460 | 168 | |
| 24 | 45 | Maickl | 1445 | 129 | |
| 25 | 46 | FRAg vedagon | 1431 | 223 | |
| 26 | 47 | Nabat | 1419 | 181 | |
| 27 | 50 | Rohm | 1383 | 94 | |
| 28 | 51 | Frachi | 1370 | 196 | |
| 29 | 52 | Zearth | 1359 | 261 | |
| 30 | 57 | MaaV | 1312 | 160 | |
| 31 | 58 | Overtime | 1301 | 218 | |
| 32 | 60 | KMA FaaN | 1291 | 121 | |
| 33 | 61 | Monterey | 1290 | 121 | |
| 34 | 64 | trasid | 1249 | 190 | |
| 35 | 67 | Anixavich | 1216 | 212 | |
| 36 | 70 | creeep_06487 | 1131 | 161 | |
| 37 | 71 | Velshu | 1123 | 274 | |
| 38 | 73 | zZzZUPER | 1103 | 143 | |
| 39 | 76 | Mimir | 989 | 147 |
cYpheR |
fire_bot |
pavel |
H3LLDOWN |
pavel |
Fog |
ash |
ARSENY |
ash |
Nitrino |
k1llsen |
Nitrino |
dem0n |
WiseGenie |
dem0n |
eL1k |
Keltz & serious |
maxter & rapha |
maxter & rapha |
Cypher & danches |
Cypher & danches |
DesiRo & Thri11er |
agent |
k1llsen |
Cypher & danches |
georgi3 & strongsage |
DesiRo & Thri11er |
Klyb & St0n3 |
Keltz & serious |
maxter & rapha |
Nitrino |
k1llsen |
maxter & rapha |
Cypher & danches |