Strongsage |
vs
Yup |
NAQCL Duel Tournament #49 - Grand Final
| ql_quake_tv |
| 9 |
| Article Quake of the Rising Sun |
| Tournament Quake Asian Duel Tourney 2019 #1 |
| QLSTATS Bug reports |
| QLSTATS Activate account |
| QLSTATS How it works? |
| QLSTATS Install QLstats on Server |
| QLSTATS Change CA Elo Calculation |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 2 | S V H | 2323 | 219 | |
| 2 | 3 | RAISY | 2167 | 99 | |
| 3 | 4 | baSe | 2109 | 104 | |
| 4 | 5 | k1llsen | 2107 | 152 | |
| 5 | 6 | Keltz | 2102 | 107 | |
| 6 | 10 | PepCo | 1977 | 95 | |
| 7 | 11 | St0n3 | 1896 | 89 | |
| 8 | 12 | Karwik | 1894 | 110 | |
| 9 | 13 | NRAV | 1861 | 165 | |
| 10 | 14 | RMV | 1842 | 137 | |
| 11 | 16 | Thri11er | 1692 | 87 | |
| 12 | 17 | m1RROR | 1668 | 203 | |
| 13 | 18 | Artemka | 1662 | 117 | |
| 14 | 19 | danches | 1649 | 222 | |
| 15 | 20 | Zearth | 1608 | 241 | |
| 16 | 21 | klyb | 1606 | 97 | |
| 17 | 22 | ANTOWKA | 1597 | 227 | |
| 18 | 23 | enesy | 1596 | 265 | |
| 19 | 24 | RyderQ3 | 1558 | 205 | |
| 20 | 25 | cYpheR | 1550 | 253 | |
| 21 | 27 | Purp1eF1sh | 1521 | 210 | |
| 22 | 28 | strongest | 1490 | 350 | |
| 23 | 33 | Rohm | 1333 | 138 | |
| 24 | 34 | Frachi | 1330 | 148 | |
| 25 | 36 | Coffee by Tomo | 1299 | 245 | |
| 26 | 37 | szaman | 1295 | 246 | |
| 27 | 38 | i0nth | 1291 | 350 | |
| 28 | 39 | Nox | 1288 | 346 | |
| 29 | 40 | afpsM41 | 1257 | 209 | |
| 30 | 41 | Nabat | 1223 | 308 | |
| 31 | 42 | thund3rbolt | 1213 | 275 | |
| 32 | 44 | Velshu | 1143 | 272 | |
| 33 | 45 | imijkeee | 1140 | 285 | |
| 34 | 46 | trasid | 1138 | 338 |
Strongsage |
Yup |
dramiS |
Yup |
Yup |
Thri11er |
Yup |
klyb |
Thri11er |
Rohm |
dramiS |
Strongsage |
CrangeeR |
klyb |
Frachi |
Rohm |
dramiS |
Thri11er |
Strongsage |
Yup |