Strongsage |
vs
dramiS |
NAQCL Duel Tournament #47 - Grand Final
| RAISY |
| 81 | ||
| ql_quake_tv |
| 7 | ||
| Muty |
| 73 |
| Match S V H vs St0n3 |
| QLSTATS Bug reports |
| QLSTATS Activate account |
| QLSTATS How it works? |
| QLSTATS Install QLstats on Server |
| QLSTATS Change CA Elo Calculation |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 1 | S V H | 2323 | 209 | |
| 2 | 3 | baSe | 2154 | 137 | |
| 3 | 5 | Keltz | 2136 | 97 | |
| 4 | 6 | k1llsen | 2117 | 137 | |
| 5 | 9 | PepCo | 2006 | 90 | |
| 6 | 10 | RAISY | 1949 | 104 | |
| 7 | 11 | St0n3 | 1943 | 81 | |
| 8 | 12 | NRAV | 1871 | 152 | |
| 9 | 14 | Karwik | 1789 | 114 | |
| 10 | 15 | RMV | 1709 | 147 | |
| 11 | 16 | Thri11er | 1699 | 90 | |
| 12 | 17 | m1RROR | 1678 | 192 | |
| 13 | 18 | danches | 1659 | 212 | |
| 14 | 19 | Zearth | 1618 | 233 | |
| 15 | 20 | Artemka | 1608 | 118 | |
| 16 | 21 | ANTOWKA | 1607 | 218 | |
| 17 | 22 | klyb | 1595 | 110 | |
| 18 | 23 | RyderQ3 | 1568 | 195 | |
| 19 | 24 | cYpheR | 1560 | 244 | |
| 20 | 25 | Purp1eF1sh | 1531 | 200 | |
| 21 | 26 | strongest | 1490 | 350 | |
| 22 | 27 | Frachi | 1483 | 172 | |
| 23 | 33 | Coffee by Tomo | 1302 | 238 | |
| 24 | 34 | szaman | 1295 | 237 | |
| 25 | 35 | i0nth | 1291 | 350 | |
| 26 | 36 | Rohm | 1291 | 143 | |
| 27 | 37 | Nabat | 1223 | 302 | |
| 28 | 38 | thund3rbolt | 1213 | 268 | |
| 29 | 40 | imijkeee | 1140 | 277 | |
| 30 | 41 | trasid | 1138 | 332 |
Strongsage |
dramiS |
dramiS |
RMV |
BiWinning |
Rapid Escape Division |
St0n3 |
RMV |
Yup |
St0n3 |
RMV |
CrangeeR |
dramiS |
Strongsage |
St0n3 |
Thri11er |
CARS0N |
CrangeeR |
Strongsage |
Yup |