Apr 4thJul 12th
| maxter |
| 49 | ||
| ash |
| 31 | ||
| Keltz |
| 22 | ||
| R3cke |
| 13 | ||
| Muty |
| 121 |
| Article Quake of the Rising Sun |
| Tournament Quake Asian Duel Tourney 2019 #1 |
| QLSTATS Bug reports |
| QLSTATS Activate account |
| QLSTATS How it works? |
| QLSTATS Install QLstats on Server |
| QLSTATS Change CA Elo Calculation |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 2 | S V H | 2323 | 217 | |
| 2 | 3 | baSe | 2129 | 120 | |
| 3 | 4 | k1llsen | 2107 | 150 | |
| 4 | 5 | Keltz | 2102 | 104 | |
| 5 | 6 | RAISY | 2096 | 107 | |
| 6 | 10 | PepCo | 2018 | 98 | |
| 7 | 11 | St0n3 | 1913 | 93 | |
| 8 | 12 | NRAV | 1861 | 163 | |
| 9 | 13 | RMV | 1842 | 135 | |
| 10 | 14 | Karwik | 1789 | 128 | |
| 11 | 16 | Thri11er | 1717 | 95 | |
| 12 | 17 | m1RROR | 1668 | 201 | |
| 13 | 18 | danches | 1649 | 220 | |
| 14 | 19 | Artemka | 1608 | 132 | |
| 15 | 20 | Zearth | 1608 | 240 | |
| 16 | 21 | klyb | 1606 | 108 | |
| 17 | 22 | ANTOWKA | 1597 | 226 | |
| 18 | 23 | enesy | 1596 | 264 | |
| 19 | 24 | RyderQ3 | 1568 | 204 | |
| 20 | 25 | cYpheR | 1550 | 252 | |
| 21 | 27 | Purp1eF1sh | 1521 | 208 | |
| 22 | 28 | strongest | 1490 | 350 | |
| 23 | 32 | Frachi | 1403 | 156 | |
| 24 | 35 | Coffee by Tomo | 1299 | 243 | |
| 25 | 36 | szaman | 1295 | 244 | |
| 26 | 37 | i0nth | 1291 | 350 | |
| 27 | 38 | Rohm | 1291 | 155 | |
| 28 | 39 | Nox | 1288 | 345 | |
| 29 | 40 | Nabat | 1223 | 308 | |
| 30 | 41 | thund3rbolt | 1213 | 274 | |
| 31 | 43 | Velshu | 1143 | 271 | |
| 32 | 44 | imijkeee | 1140 | 284 | |
| 33 | 45 | trasid | 1138 | 337 |
agent |
pavel |
RAISY |
baSe |
baSe |
Karwik |
Karwik |
St0n3 |
PepCo |
Karwik |
St0n3 |
Artemka |
RAISY |
baSe |
klyb |
Karwik |
Thri11er |
Artemka |
Artemka |
MakarBLR |