Oct 25thJan 17th
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 3 | k1llsen | 2373 | 84 | |
| 2 | 4 | phaze | 2322 | 154 | |
| 3 | 6 | baSe | 2268 | 118 | |
| 4 | 7 | RAISY | 2235 | 239 | |
| 5 | 8 | Keltz | 2214 | 77 | |
| 6 | 9 | serious | 2196 | 241 | |
| 7 | 10 | S V H | 2171 | 179 | |
| 8 | 13 | Thri11er | 2006 | 67 | |
| 9 | 16 | PepCo | 1904 | 132 | |
| 10 | 17 | St0n3 | 1872 | 73 | |
| 11 | 18 | danches | 1869 | 107 | |
| 12 | 19 | NRAV | 1835 | 195 | |
| 13 | 21 | Karwik | 1795 | 151 | |
| 14 | 22 | cYpheR | 1779 | 115 | |
| 15 | 25 | Artemka | 1733 | 109 | |
| 16 | 26 | imijkeee | 1686 | 138 | |
| 17 | 27 | RyderQ3 | 1668 | 250 | |
| 18 | 29 | klyb | 1633 | 83 | |
| 19 | 30 | Coffee by Tomo | 1629 | 110 | |
| 20 | 32 | ANTOWKA | 1624 | 272 | |
| 21 | 38 | PREDATOR | 1525 | 189 | |
| 22 | 40 | KMA Sunic | 1506 | 122 | |
| 23 | 41 | afpsM41 | 1484 | 252 | |
| 24 | 44 | LivinLegend | 1452 | 214 | |
| 25 | 46 | Maickl | 1439 | 144 | |
| 26 | 47 | FRAg vedagon | 1430 | 221 | |
| 27 | 48 | Nabat | 1418 | 178 | |
| 28 | 49 | Rohm | 1412 | 93 | |
| 29 | 51 | Frachi | 1368 | 194 | |
| 30 | 52 | Zearth | 1358 | 259 | |
| 31 | 58 | Monterey | 1331 | 129 | |
| 32 | 59 | KMA FaaN | 1330 | 128 | |
| 33 | 60 | MaaV | 1312 | 157 | |
| 34 | 61 | Overtime | 1300 | 216 | |
| 35 | 65 | trasid | 1248 | 187 | |
| 36 | 68 | Anixavich | 1215 | 209 | |
| 37 | 71 | creeep_06487 | 1130 | 157 | |
| 38 | 72 | Velshu | 1122 | 272 | |
| 39 | 73 | zZzZUPER | 1119 | 147 | |
| 40 | 77 | Mimir | 988 | 143 |
eL1k |
dazator |
swex |
Radist_dk |
St0n3 |
sCoopY_ |
k1llsen |
Thri11er |
S V H |
Thri11er |
Thri11er |
St0n3 |
k1llsen |
S V H |
dramiS |
St0n3 |
Thri11er |
maxter |
St0n3 |
1eroy |