Oct 25thJan 17th
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 2 | k1llsen | 2397 | 104 | |
| 2 | 5 | phaze | 2312 | 169 | |
| 3 | 6 | baSe | 2268 | 137 | |
| 4 | 7 | Keltz | 2224 | 95 | |
| 5 | 8 | serious | 2186 | 251 | |
| 6 | 9 | S V H | 2171 | 193 | |
| 7 | 12 | Thri11er | 2002 | 68 | |
| 8 | 14 | St0n3 | 1924 | 79 | |
| 9 | 15 | PepCo | 1905 | 103 | |
| 10 | 16 | danches | 1889 | 115 | |
| 11 | 18 | NRAV | 1825 | 207 | |
| 12 | 20 | cYpheR | 1790 | 108 | |
| 13 | 21 | Karwik | 1779 | 98 | |
| 14 | 22 | Artemka | 1757 | 87 | |
| 15 | 25 | imijkeee | 1676 | 154 | |
| 16 | 26 | PREDATOR | 1674 | 160 | |
| 17 | 27 | RyderQ3 | 1665 | 139 | |
| 18 | 29 | klyb | 1596 | 75 | |
| 19 | 31 | Coffee by Tomo | 1578 | 98 | |
| 20 | 34 | Frachi | 1538 | 159 | |
| 21 | 36 | STING | 1503 | 156 | |
| 22 | 38 | afpsM41 | 1484 | 261 | |
| 23 | 39 | KMA Sunic | 1482 | 115 | |
| 24 | 45 | Maickl | 1444 | 144 | |
| 25 | 46 | Rohm | 1438 | 86 | |
| 26 | 47 | FRAg vedagon | 1430 | 232 | |
| 27 | 48 | KMA FaaN | 1428 | 101 | |
| 28 | 49 | Zearth | 1358 | 268 | |
| 29 | 55 | MaaV | 1311 | 151 | |
| 30 | 56 | Nabat | 1309 | 160 | |
| 31 | 57 | LivinLegend | 1306 | 159 | |
| 32 | 58 | trasid | 1303 | 156 | |
| 33 | 59 | Overtime | 1300 | 227 | |
| 34 | 61 | Velshu | 1288 | 202 | |
| 35 | 62 | Monterey | 1285 | 113 | |
| 36 | 67 | Anixavich | 1215 | 220 | |
| 37 | 70 | zZzZUPER | 1122 | 137 | |
| 38 | 71 | creeep_06487 | 1120 | 168 | |
| 39 | 75 | Mimir | 964 | 150 |
ARSENY |
cherepoff |
Nitrino |
cherepoff |
Spart1e |
Nitrino |
Spart1e |
cherepoff |
Fog |
ash |
cYpheR |
Spart1e |
k1llsen |
ash |
Strongsage |
St0n3 |
Thri11er |
St0n3 |
rell |
imijkeee |
St0n3 |
PepCo |
Artemka |
TwistedDuelist |
Rohm |
Karwik |
Strongsage |
Thri11er |
St0n3 |
Artemka |
PepCo |
Karwik |
Karwik |
STING |