Oct 25thJan 17th
| Strongsage |
| 138 | ||
| st0n3 |
| 59 | ||
| mstshambler |
| 44 | ||
| R3cke |
| 4 | ||
| ash |
| 3 |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 2 | k1llsen | 2397 | 103 | |
| 2 | 5 | phaze | 2312 | 169 | |
| 3 | 6 | baSe | 2268 | 136 | |
| 4 | 7 | Keltz | 2224 | 94 | |
| 5 | 8 | serious | 2186 | 251 | |
| 6 | 9 | S V H | 2171 | 192 | |
| 7 | 12 | Thri11er | 2006 | 72 | |
| 8 | 14 | PepCo | 1907 | 118 | |
| 9 | 15 | danches | 1889 | 114 | |
| 10 | 16 | St0n3 | 1859 | 91 | |
| 11 | 18 | NRAV | 1825 | 206 | |
| 12 | 20 | cYpheR | 1790 | 107 | |
| 13 | 21 | Karwik | 1783 | 115 | |
| 14 | 22 | Artemka | 1764 | 98 | |
| 15 | 24 | RyderQ3 | 1712 | 169 | |
| 16 | 26 | imijkeee | 1676 | 153 | |
| 17 | 27 | PREDATOR | 1674 | 159 | |
| 18 | 29 | Coffee by Tomo | 1635 | 102 | |
| 19 | 31 | klyb | 1592 | 79 | |
| 20 | 34 | Frachi | 1538 | 158 | |
| 21 | 36 | KMA Sunic | 1512 | 122 | |
| 22 | 38 | afpsM41 | 1484 | 261 | |
| 23 | 44 | Maickl | 1444 | 143 | |
| 24 | 45 | FRAg vedagon | 1430 | 231 | |
| 25 | 46 | Nabat | 1418 | 191 | |
| 26 | 47 | KMA FaaN | 1391 | 112 | |
| 27 | 48 | Rohm | 1376 | 90 | |
| 28 | 49 | Zearth | 1358 | 268 | |
| 29 | 55 | MaaV | 1311 | 150 | |
| 30 | 56 | LivinLegend | 1306 | 158 | |
| 31 | 57 | trasid | 1303 | 155 | |
| 32 | 58 | Overtime | 1300 | 226 | |
| 33 | 60 | Monterey | 1279 | 119 | |
| 34 | 65 | Anixavich | 1215 | 220 | |
| 35 | 68 | zZzZUPER | 1122 | 136 | |
| 36 | 69 | Velshu | 1122 | 281 | |
| 37 | 70 | creeep_06487 | 1120 | 167 | |
| 38 | 74 | Mimir | 988 | 159 |
Thri11er |
St0n3 |
Strongsage |
? |
St0n3 |
PepCo |
Artemka |
TwistedDuelist |
Rohm |
Karwik |
Strongsage |
Thri11er |
St0n3 |
Artemka |
PepCo |
Karwik |
klyb |
Artemka |
TwistedDuelist |
KMA FaaN |
RyderQ3 |
Rohm |
Karwik |
STING |