Baxyc |
vs
dude |
EGB Cup #49 - WB R1
| agent |
| 80 | ||
| Keltz |
| 49 | ||
| Sib_Vasssek |
| 22 | ||
| st0n3 |
| 14 | ||
| ash |
| 12 | ||
| ql_quake_tv |
| 8 | ||
| DEabotical |
| 1 |
| Article Quake of the Rising Sun |
| Tournament Quake Asian Duel Tourney 2019 #1 |
| QLSTATS Bug reports |
| QLSTATS Activate account |
| QLSTATS How it works? |
| QLSTATS Install QLstats on Server |
| QLSTATS Change CA Elo Calculation |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 2 | S V H | 2313 | 226 | |
| 2 | 3 | RAISY | 2209 | 97 | |
| 3 | 4 | Keltz | 2131 | 109 | |
| 4 | 5 | baSe | 2109 | 119 | |
| 5 | 6 | k1llsen | 2107 | 162 | |
| 6 | 10 | PepCo | 1942 | 89 | |
| 7 | 11 | Karwik | 1894 | 124 | |
| 8 | 12 | St0n3 | 1879 | 85 | |
| 9 | 13 | NRAV | 1861 | 175 | |
| 10 | 14 | RMV | 1842 | 148 | |
| 11 | 15 | Artemka | 1703 | 109 | |
| 12 | 16 | Thri11er | 1667 | 86 | |
| 13 | 17 | klyb | 1664 | 90 | |
| 14 | 19 | danches | 1649 | 229 | |
| 15 | 20 | Zearth | 1608 | 248 | |
| 16 | 21 | m1RROR | 1600 | 149 | |
| 17 | 22 | ANTOWKA | 1597 | 234 | |
| 18 | 23 | enesy | 1596 | 272 | |
| 19 | 24 | RyderQ3 | 1558 | 213 | |
| 20 | 25 | cYpheR | 1550 | 259 | |
| 21 | 27 | Purp1eF1sh | 1521 | 217 | |
| 22 | 28 | strongest | 1490 | 350 | |
| 23 | 32 | TempestSPB | 1384 | 259 | |
| 24 | 33 | Frachi | 1374 | 139 | |
| 25 | 36 | szaman | 1295 | 252 | |
| 26 | 37 | i0nth | 1291 | 350 | |
| 27 | 38 | Rohm | 1287 | 140 | |
| 28 | 39 | Coffee by Tomo | 1283 | 240 | |
| 29 | 40 | Nox | 1274 | 338 | |
| 30 | 41 | afpsM41 | 1257 | 217 | |
| 31 | 42 | Nabat | 1223 | 314 | |
| 32 | 43 | thund3rbolt | 1213 | 281 | |
| 33 | 45 | Velshu | 1143 | 278 | |
| 34 | 46 | imijkeee | 1140 | 290 | |
| 35 | 47 | trasid | 1138 | 343 |
Baxyc |
dude |
imijkeee |
WPHK1991 |
H3LLDOWN |
BLR_BY |
Spart1e |
STING |
agent |
? |
ash |
? |
RAISY |
St0n3 |
St0n3 |
PepCo |
PepCo |
klyb |
PepCo |
Artemka |
m1RROR |
klyb |
RAISY |
St0n3 |
Thri11er |
Artemka |
klyb |
TempestSPB |
RAISY |
m1RROR |
St0n3 |
PepCo |