Oct 25thJan 17th
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 3 | k1llsen | 2383 | 92 | |
| 2 | 6 | phaze | 2322 | 160 | |
| 3 | 7 | baSe | 2268 | 126 | |
| 4 | 8 | RAISY | 2235 | 243 | |
| 5 | 9 | Keltz | 2224 | 78 | |
| 6 | 10 | serious | 2196 | 245 | |
| 7 | 11 | S V H | 2171 | 185 | |
| 8 | 14 | Thri11er | 1989 | 67 | |
| 9 | 16 | PepCo | 1904 | 139 | |
| 10 | 17 | danches | 1889 | 101 | |
| 11 | 18 | St0n3 | 1877 | 81 | |
| 12 | 19 | NRAV | 1835 | 199 | |
| 13 | 22 | cYpheR | 1779 | 123 | |
| 14 | 23 | Karwik | 1762 | 130 | |
| 15 | 24 | Artemka | 1759 | 101 | |
| 16 | 26 | Coffee by Tomo | 1725 | 100 | |
| 17 | 28 | imijkeee | 1686 | 144 | |
| 18 | 29 | PREDATOR | 1674 | 150 | |
| 19 | 30 | RyderQ3 | 1668 | 254 | |
| 20 | 31 | klyb | 1611 | 77 | |
| 21 | 35 | Frachi | 1538 | 149 | |
| 22 | 37 | KMA Sunic | 1500 | 123 | |
| 23 | 39 | afpsM41 | 1484 | 256 | |
| 24 | 45 | LivinLegend | 1458 | 171 | |
| 25 | 47 | Maickl | 1444 | 133 | |
| 26 | 48 | Rohm | 1432 | 86 | |
| 27 | 49 | FRAg vedagon | 1430 | 225 | |
| 28 | 50 | Nabat | 1418 | 184 | |
| 29 | 52 | Zearth | 1358 | 263 | |
| 30 | 55 | KMA FaaN | 1341 | 113 | |
| 31 | 58 | MaaV | 1328 | 148 | |
| 32 | 59 | Monterey | 1319 | 118 | |
| 33 | 60 | trasid | 1303 | 171 | |
| 34 | 61 | Overtime | 1300 | 220 | |
| 35 | 67 | Anixavich | 1215 | 213 | |
| 36 | 70 | Velshu | 1122 | 276 | |
| 37 | 71 | creeep_06487 | 1120 | 159 | |
| 38 | 74 | zZzZUPER | 1077 | 140 | |
| 39 | 76 | Mimir | 988 | 150 |
St0n3 |
Radist_dk |
pavel |
H3LLDOWN |
St0n3 |
imijkeee |
sCoopY_ |
Radist_dk |
RebelRetroRockets |
Shadow Minions |
Koff |
Gubbgrottan |
Red Alert |
Deathbound |
k1llsen |
dramiS |
dramiS |
Coffee by Tomo |
dramiS |
Thri11er |
dem0n |
WiseGenie |
k1llsen |
Coffee by Tomo |