Oct 25thJan 17th
| ash |
| 33 | ||
| 250 FPS RUS |
| 15 | ||
| Sib_Vasssek |
| 14 | ||
| dazat0r |
| 6 |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 2 | k1llsen | 2397 | 105 | |
| 2 | 5 | phaze | 2312 | 170 | |
| 3 | 6 | baSe | 2268 | 138 | |
| 4 | 7 | Keltz | 2214 | 88 | |
| 5 | 8 | serious | 2186 | 252 | |
| 6 | 9 | S V H | 2171 | 193 | |
| 7 | 13 | Thri11er | 1974 | 67 | |
| 8 | 14 | St0n3 | 1924 | 82 | |
| 9 | 15 | PepCo | 1905 | 106 | |
| 10 | 16 | danches | 1889 | 116 | |
| 11 | 18 | NRAV | 1825 | 208 | |
| 12 | 20 | cYpheR | 1790 | 109 | |
| 13 | 21 | Karwik | 1779 | 101 | |
| 14 | 22 | Artemka | 1757 | 90 | |
| 15 | 25 | imijkeee | 1676 | 155 | |
| 16 | 26 | PREDATOR | 1674 | 161 | |
| 17 | 27 | RyderQ3 | 1665 | 141 | |
| 18 | 29 | Coffee by Tomo | 1618 | 95 | |
| 19 | 30 | klyb | 1611 | 73 | |
| 20 | 34 | Frachi | 1538 | 160 | |
| 21 | 36 | STING | 1503 | 157 | |
| 22 | 38 | afpsM41 | 1484 | 262 | |
| 23 | 39 | KMA Sunic | 1482 | 117 | |
| 24 | 44 | Rohm | 1458 | 82 | |
| 25 | 46 | Maickl | 1444 | 145 | |
| 26 | 47 | FRAg vedagon | 1430 | 232 | |
| 27 | 48 | KMA FaaN | 1389 | 95 | |
| 28 | 49 | Zearth | 1358 | 269 | |
| 29 | 55 | MaaV | 1311 | 152 | |
| 30 | 56 | Nabat | 1309 | 162 | |
| 31 | 57 | LivinLegend | 1306 | 160 | |
| 32 | 58 | trasid | 1303 | 157 | |
| 33 | 59 | Overtime | 1300 | 228 | |
| 34 | 61 | Monterey | 1285 | 116 | |
| 35 | 64 | Velshu | 1259 | 188 | |
| 36 | 67 | Anixavich | 1215 | 221 | |
| 37 | 70 | zZzZUPER | 1122 | 138 | |
| 38 | 71 | creeep_06487 | 1120 | 169 | |
| 39 | 75 | Mimir | 964 | 151 |
ARSENY |
cherepoff |
Nitrino |
cherepoff |
Spart1e |
Nitrino |
Spart1e |
cherepoff |
Fog |
ash |
cYpheR |
Spart1e |
k1llsen |
ash |
kane |
rokky |
rokky |
santile |
Yup |
Strongsage |
HAL_9000 |
santile |
Strongsage |
Keltz |
kane |
rokky |
Keltz |
Coffee by Tomo |
Yup |
Strongsage |
Keltz |
Thri11er |
Coffee by Tomo |
klyb |