Strongsage |
vs
Yup |
NAQCL Duel Tournament #49 - Grand Final
| Article Quake of the Rising Sun |
| Tournament Quake Asian Duel Tourney 2019 #1 |
| QLSTATS Bug reports |
| QLSTATS Activate account |
| QLSTATS How it works? |
| QLSTATS Install QLstats on Server |
| QLSTATS Change CA Elo Calculation |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 2 | S V H | 2323 | 218 | |
| 2 | 3 | RAISY | 2167 | 98 | |
| 3 | 4 | baSe | 2109 | 103 | |
| 4 | 5 | k1llsen | 2107 | 151 | |
| 5 | 6 | Keltz | 2102 | 105 | |
| 6 | 10 | PepCo | 1977 | 93 | |
| 7 | 11 | St0n3 | 1896 | 88 | |
| 8 | 12 | Karwik | 1894 | 109 | |
| 9 | 13 | NRAV | 1861 | 164 | |
| 10 | 14 | RMV | 1842 | 136 | |
| 11 | 16 | Thri11er | 1688 | 92 | |
| 12 | 17 | m1RROR | 1668 | 202 | |
| 13 | 18 | Artemka | 1662 | 116 | |
| 14 | 19 | danches | 1649 | 221 | |
| 15 | 20 | Zearth | 1608 | 241 | |
| 16 | 21 | klyb | 1598 | 101 | |
| 17 | 22 | ANTOWKA | 1597 | 226 | |
| 18 | 23 | enesy | 1596 | 265 | |
| 19 | 24 | RyderQ3 | 1568 | 205 | |
| 20 | 25 | cYpheR | 1550 | 252 | |
| 21 | 27 | Purp1eF1sh | 1521 | 209 | |
| 22 | 28 | strongest | 1490 | 350 | |
| 23 | 31 | Frachi | 1403 | 157 | |
| 24 | 35 | Coffee by Tomo | 1299 | 244 | |
| 25 | 36 | szaman | 1295 | 245 | |
| 26 | 37 | i0nth | 1291 | 350 | |
| 27 | 38 | Nox | 1288 | 346 | |
| 28 | 39 | Rohm | 1280 | 152 | |
| 29 | 40 | afpsM41 | 1260 | 211 | |
| 30 | 41 | Nabat | 1223 | 308 | |
| 31 | 42 | thund3rbolt | 1213 | 275 | |
| 32 | 44 | Velshu | 1143 | 271 | |
| 33 | 45 | imijkeee | 1140 | 284 | |
| 34 | 46 | trasid | 1138 | 338 |
Strongsage |
Yup |
dramiS |
Yup |
Yup |
Thri11er |
Yup |
klyb |
Thri11er |
Rohm |
dramiS |
Strongsage |
CrangeeR |
klyb |
Frachi |
Rohm |
dramiS |
Thri11er |
Strongsage |
Yup |