Oct 25thJan 17th
| cYpheR |
| 83 | ||
| mstshambler |
| 79 | ||
| agent |
| 65 | ||
| fog |
| 16 | ||
| ash |
| 4 |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 2 | k1llsen | 2383 | 98 | |
| 2 | 5 | phaze | 2322 | 164 | |
| 3 | 6 | baSe | 2268 | 130 | |
| 4 | 7 | Keltz | 2224 | 84 | |
| 5 | 8 | serious | 2186 | 248 | |
| 6 | 9 | S V H | 2171 | 188 | |
| 7 | 12 | Thri11er | 2015 | 67 | |
| 8 | 14 | PepCo | 1907 | 109 | |
| 9 | 15 | danches | 1889 | 106 | |
| 10 | 16 | St0n3 | 1859 | 79 | |
| 11 | 17 | cYpheR | 1843 | 107 | |
| 12 | 20 | NRAV | 1825 | 202 | |
| 13 | 21 | Karwik | 1783 | 107 | |
| 14 | 22 | Artemka | 1753 | 95 | |
| 15 | 24 | RyderQ3 | 1712 | 163 | |
| 16 | 25 | Coffee by Tomo | 1700 | 100 | |
| 17 | 27 | imijkeee | 1686 | 148 | |
| 18 | 28 | PREDATOR | 1674 | 154 | |
| 19 | 30 | klyb | 1595 | 77 | |
| 20 | 33 | Frachi | 1538 | 153 | |
| 21 | 35 | KMA Sunic | 1512 | 114 | |
| 22 | 37 | afpsM41 | 1484 | 258 | |
| 23 | 44 | Maickl | 1444 | 137 | |
| 24 | 45 | FRAg vedagon | 1430 | 227 | |
| 25 | 46 | Rohm | 1424 | 89 | |
| 26 | 47 | Nabat | 1418 | 187 | |
| 27 | 49 | Zearth | 1358 | 265 | |
| 28 | 54 | KMA FaaN | 1332 | 115 | |
| 29 | 55 | MaaV | 1328 | 151 | |
| 30 | 56 | LivinLegend | 1306 | 152 | |
| 31 | 57 | trasid | 1303 | 149 | |
| 32 | 58 | Overtime | 1300 | 223 | |
| 33 | 60 | Monterey | 1287 | 113 | |
| 34 | 65 | Anixavich | 1215 | 216 | |
| 35 | 68 | zZzZUPER | 1122 | 129 | |
| 36 | 69 | Velshu | 1122 | 278 | |
| 37 | 70 | creeep_06487 | 1120 | 162 | |
| 38 | 74 | Mimir | 988 | 153 |
ARSENY |
Nitrino |
cYpheR |
ARSENY |
cYpheR |
H3LLDOWN |
pavel |
H3LLDOWN |
pavel |
k1llsen |
maxter |
Thri11er |
cYpheR |
Thri11er |
PepCo |
Thri11er |
maxter |
cYpheR |
St0n3 |
PepCo |
Thri11er |
Karwik |
PepCo |
1eroy |
RyderQ3 |
Karwik |
Artemka |
PepCo |
RyderQ3 |
KMA FaaN |