Oct 25thJan 17th
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 2 | k1llsen | 2383 | 95 | |
| 2 | 5 | phaze | 2322 | 162 | |
| 3 | 6 | baSe | 2268 | 128 | |
| 4 | 7 | Keltz | 2224 | 81 | |
| 5 | 8 | serious | 2186 | 246 | |
| 6 | 9 | S V H | 2171 | 186 | |
| 7 | 12 | Thri11er | 1989 | 71 | |
| 8 | 14 | PepCo | 1904 | 141 | |
| 9 | 15 | danches | 1889 | 104 | |
| 10 | 16 | St0n3 | 1877 | 84 | |
| 11 | 17 | NRAV | 1835 | 201 | |
| 12 | 20 | cYpheR | 1779 | 126 | |
| 13 | 21 | Karwik | 1762 | 132 | |
| 14 | 22 | Artemka | 1759 | 104 | |
| 15 | 24 | Coffee by Tomo | 1725 | 103 | |
| 16 | 26 | imijkeee | 1686 | 146 | |
| 17 | 27 | PREDATOR | 1674 | 152 | |
| 18 | 28 | RyderQ3 | 1668 | 255 | |
| 19 | 29 | klyb | 1611 | 81 | |
| 20 | 33 | Frachi | 1538 | 151 | |
| 21 | 35 | KMA Sunic | 1500 | 125 | |
| 22 | 37 | afpsM41 | 1484 | 257 | |
| 23 | 43 | LivinLegend | 1458 | 173 | |
| 24 | 45 | Maickl | 1444 | 135 | |
| 25 | 46 | Rohm | 1432 | 89 | |
| 26 | 47 | FRAg vedagon | 1430 | 226 | |
| 27 | 48 | Nabat | 1418 | 185 | |
| 28 | 50 | Zearth | 1358 | 264 | |
| 29 | 53 | KMA FaaN | 1341 | 116 | |
| 30 | 56 | MaaV | 1328 | 150 | |
| 31 | 57 | Monterey | 1319 | 120 | |
| 32 | 58 | trasid | 1303 | 172 | |
| 33 | 59 | Overtime | 1300 | 221 | |
| 34 | 65 | Anixavich | 1215 | 215 | |
| 35 | 68 | Velshu | 1122 | 277 | |
| 36 | 69 | creeep_06487 | 1120 | 160 | |
| 37 | 72 | zZzZUPER | 1077 | 142 | |
| 38 | 74 | Mimir | 988 | 152 |
St0n3 |
Radist_dk |
St0n3 |
imijkeee |
sCoopY_ |
Radist_dk |
RebelRetroRockets |
Shadow Minions |
Koff |
Gubbgrottan |
Red Alert |
Deathbound |
k1llsen |
dramiS |
dramiS |
Coffee by Tomo |
dramiS |
Thri11er |
k1llsen |
Coffee by Tomo |