dramiS |
vs
Yup |
NAQCL Duel Tournament #51 - Grand Final
| ql_quake_tv |
| 13 |
| QLSTATS Bug reports |
| QLSTATS Activate account |
| QLSTATS How it works? |
| QLSTATS Install QLstats on Server |
| QLSTATS Change CA Elo Calculation |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 2 | S V H | 2313 | 227 | |
| 2 | 3 | RAISY | 2209 | 99 | |
| 3 | 4 | Keltz | 2131 | 110 | |
| 4 | 5 | baSe | 2109 | 120 | |
| 5 | 6 | k1llsen | 2107 | 163 | |
| 6 | 10 | PepCo | 1942 | 92 | |
| 7 | 11 | Karwik | 1894 | 125 | |
| 8 | 12 | St0n3 | 1879 | 88 | |
| 9 | 13 | NRAV | 1861 | 175 | |
| 10 | 14 | RMV | 1842 | 149 | |
| 11 | 15 | Artemka | 1703 | 112 | |
| 12 | 16 | Thri11er | 1667 | 89 | |
| 13 | 17 | klyb | 1664 | 93 | |
| 14 | 19 | danches | 1649 | 230 | |
| 15 | 20 | Zearth | 1608 | 248 | |
| 16 | 21 | m1RROR | 1600 | 151 | |
| 17 | 22 | ANTOWKA | 1597 | 235 | |
| 18 | 23 | enesy | 1596 | 272 | |
| 19 | 24 | RyderQ3 | 1558 | 214 | |
| 20 | 25 | cYpheR | 1550 | 260 | |
| 21 | 27 | Purp1eF1sh | 1521 | 218 | |
| 22 | 28 | strongest | 1490 | 350 | |
| 23 | 32 | TempestSPB | 1384 | 260 | |
| 24 | 33 | Frachi | 1374 | 140 | |
| 25 | 36 | szaman | 1295 | 253 | |
| 26 | 37 | i0nth | 1291 | 350 | |
| 27 | 38 | Rohm | 1287 | 141 | |
| 28 | 39 | Coffee by Tomo | 1283 | 241 | |
| 29 | 40 | Nox | 1274 | 338 | |
| 30 | 41 | afpsM41 | 1257 | 218 | |
| 31 | 42 | Nabat | 1223 | 314 | |
| 32 | 43 | thund3rbolt | 1213 | 282 | |
| 33 | 45 | Velshu | 1143 | 278 | |
| 34 | 46 | imijkeee | 1140 | 291 | |
| 35 | 47 | trasid | 1138 | 343 |
dramiS |
Yup |
Yup |
Thri11er |
Thri11er |
klyb |
Yup |
dramiS |
Thri11er |
CARS0N |
klyb |
Frachi |
CARS0N |
kuru |
CrangeeR |
Frachi |
Yup |
klyb |
dramiS |
Thri11er |