Oct 25thJan 17th
| mstshambler |
| 31 | ||
| agent |
| 31 | ||
| Cyber |
| 22 |
| Pos. | Rating | RD | |||
|---|---|---|---|---|---|
| 1 | 3 | k1llsen | 2373 | 88 | |
| 2 | 4 | phaze | 2322 | 157 | |
| 3 | 6 | baSe | 2268 | 121 | |
| 4 | 7 | RAISY | 2235 | 241 | |
| 5 | 8 | Keltz | 2214 | 82 | |
| 6 | 9 | serious | 2196 | 243 | |
| 7 | 10 | S V H | 2171 | 182 | |
| 8 | 13 | Thri11er | 2006 | 73 | |
| 9 | 16 | PepCo | 1904 | 135 | |
| 10 | 17 | St0n3 | 1872 | 78 | |
| 11 | 18 | danches | 1869 | 111 | |
| 12 | 19 | NRAV | 1835 | 197 | |
| 13 | 21 | Karwik | 1795 | 153 | |
| 14 | 22 | cYpheR | 1779 | 119 | |
| 15 | 25 | Artemka | 1733 | 113 | |
| 16 | 26 | imijkeee | 1686 | 140 | |
| 17 | 27 | RyderQ3 | 1668 | 252 | |
| 18 | 29 | klyb | 1633 | 88 | |
| 19 | 30 | Coffee by Tomo | 1629 | 114 | |
| 20 | 37 | PREDATOR | 1525 | 192 | |
| 21 | 39 | KMA Sunic | 1506 | 125 | |
| 22 | 40 | afpsM41 | 1484 | 253 | |
| 23 | 43 | LivinLegend | 1452 | 216 | |
| 24 | 45 | Maickl | 1439 | 147 | |
| 25 | 46 | FRAg vedagon | 1430 | 223 | |
| 26 | 47 | Nabat | 1418 | 181 | |
| 27 | 48 | Rohm | 1412 | 98 | |
| 28 | 50 | Frachi | 1368 | 196 | |
| 29 | 51 | Zearth | 1358 | 260 | |
| 30 | 57 | Monterey | 1331 | 132 | |
| 31 | 58 | KMA FaaN | 1330 | 131 | |
| 32 | 59 | MaaV | 1312 | 159 | |
| 33 | 60 | Overtime | 1300 | 218 | |
| 34 | 64 | trasid | 1248 | 189 | |
| 35 | 67 | Anixavich | 1215 | 211 | |
| 36 | 70 | creeep_06487 | 1130 | 160 | |
| 37 | 71 | Velshu | 1122 | 274 | |
| 38 | 72 | zZzZUPER | 1119 | 149 | |
| 39 | 76 | Mimir | 988 | 146 |
cYpheR |
fire_bot |
pavel |
H3LLDOWN |
pavel |
Fog |
ash |
ARSENY |
ash |
Nitrino |
k1llsen |
Nitrino |
dem0n |
eL1k |
eL1k |
dazator |
swex |
Radist_dk |
St0n3 |
sCoopY_ |
k1llsen |
Thri11er |
S V H |
Thri11er |
Thri11er |
St0n3 |
k1llsen |
S V H |
dramiS |
St0n3 |
Thri11er |
maxter |
St0n3 |
1eroy |