Oct 25thJan 17th
| k1llsen |
| 52 | ||
| sataninside_ |
| 20 | ||
| R3cke |
| 16 | ||
| Sib_Vasssek |
| 12 | ||
| nVc |
| 1 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | Strongsage | 2428 | 106 | |
| 2 | k1llsen | 2383 | 97 | |
| 3 | Camma | 2369 | 164 | |
| 4 | maxter | 2339 | 90 | |
| 5 | phaze | 2322 | 163 | |
| 6 | baSe | 2268 | 129 | |
| 7 | Keltz | 2224 | 83 | |
| 8 | serious | 2186 | 247 | |
| 9 | S V H | 2171 | 187 | |
| 10 | Night | 2072 | 129 | |
| 11 | dramiS | 2041 | 86 | |
| 12 | Thri11er | 1989 | 73 | |
| 13 | Yup | 1924 | 87 | |
| 14 | PepCo | 1904 | 142 | |
| 15 | danches | 1889 | 105 | |
| 16 | St0n3 | 1877 | 86 | |
| 17 | salty | 1828 | 113 | |
| 18 | korssa1r | 1826 | 252 | |
| 19 | NRAV | 1825 | 201 | |
| 20 | cYpheR | 1779 | 127 | |
| 21 | Karwik | 1762 | 133 | |
| 22 | Artemka | 1759 | 105 | |
| 23 | Mr Trouble | 1738 | 196 | |
| 24 | Coffee by Tomo | 1725 | 104 | |
| 25 | RRLUCKY | 1688 | 116 | |
| 26 | imijkeee | 1686 | 147 | |
| 27 | PREDATOR | 1674 | 153 | |
| 28 | RyderQ3 | 1668 | 255 | |
| 29 | klyb | 1611 | 82 | |
| 30 | 1eroy | 1589 | 94 | |
| 31 | twitch | 1574 | 254 | |
| 32 | CARS0N | 1556 | 167 | |
| 33 | Frachi | 1538 | 152 | |
| 34 | lure | 1535 | 124 | |
| 35 | KMA Sunic | 1500 | 126 | |
| 36 | mike | 1494 | 119 | |
| 37 | afpsM41 | 1484 | 257 | |
| 38 | Aaron286 | 1476 | 281 | |
| 39 | Redoxide | 1474 | 123 | |
| 40 | richie_48422 | 1469 | 114 |
ARSENY |
Nitrino |
cYpheR |
ARSENY |
cYpheR |
H3LLDOWN |
pavel |
H3LLDOWN |
pavel |
k1llsen |
maxter |
Thri11er |
cYpheR |
Thri11er |
PepCo |
Thri11er |
maxter |
cYpheR |
St0n3 |
PepCo |
Thri11er |
Karwik |
PepCo |
1eroy |
RyderQ3 |
Karwik |
Artemka |
PepCo |
RyderQ3 |
KMA FaaN |