Oct 25thJan 17th
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | Strongsage | 2428 | 115 | |
| 2 | k1llsen | 2397 | 103 | |
| 3 | maxter | 2370 | 92 | |
| 4 | Camma | 2369 | 170 | |
| 5 | phaze | 2312 | 169 | |
| 6 | baSe | 2268 | 136 | |
| 7 | Keltz | 2224 | 94 | |
| 8 | serious | 2186 | 251 | |
| 9 | S V H | 2171 | 192 | |
| 10 | Night | 2072 | 136 | |
| 11 | dramiS | 2035 | 83 | |
| 12 | Thri11er | 2006 | 72 | |
| 13 | Yup | 1960 | 90 | |
| 14 | PepCo | 1907 | 118 | |
| 15 | danches | 1889 | 114 | |
| 16 | St0n3 | 1859 | 91 | |
| 17 | salty | 1828 | 121 | |
| 18 | NRAV | 1825 | 206 | |
| 19 | korssa1r | 1816 | 256 | |
| 20 | cYpheR | 1790 | 107 | |
| 21 | Karwik | 1783 | 115 | |
| 22 | Artemka | 1764 | 98 | |
| 23 | Mr Trouble | 1728 | 201 | |
| 24 | RyderQ3 | 1712 | 169 | |
| 25 | RRLUCKY | 1688 | 124 | |
| 26 | imijkeee | 1676 | 153 | |
| 27 | PREDATOR | 1674 | 159 | |
| 28 | 1eroy | 1651 | 89 | |
| 29 | Coffee by Tomo | 1635 | 102 | |
| 30 | TwistedDuelist | 1608 | 123 | |
| 31 | klyb | 1592 | 79 | |
| 32 | twitch | 1564 | 257 | |
| 33 | CARS0N | 1556 | 172 | |
| 34 | Frachi | 1538 | 158 | |
| 35 | lure | 1535 | 132 | |
| 36 | KMA Sunic | 1512 | 122 | |
| 37 | mike | 1494 | 127 | |
| 38 | afpsM41 | 1484 | 261 | |
| 39 | Aaron286 | 1476 | 284 | |
| 40 | Redoxide | 1474 | 131 |
Strongsage |
St0n3 |
Thri11er |
St0n3 |
St0n3 |
PepCo |
Artemka |
TwistedDuelist |
Rohm |
Karwik |
Strongsage |
Thri11er |
St0n3 |
Artemka |
PepCo |
Karwik |
RyderQ3 |
Rohm |
Karwik |
STING |