Feb 23rdMay 31st
| Cyber |
| 44 | ||
| ql_quake_tv |
| 15 | ||
| Sib_Vasssek |
| 10 |
| QLSTATS Bug reports |
| QLSTATS Activate account |
| QLSTATS How it works? |
| QLSTATS Install QLstats on Server |
| QLSTATS Change CA Elo Calculation |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | Strongsage | 2282 | 105 | |
| 2 | RAISY | 2250 | 116 | |
| 3 | baSe | 2164 | 107 | |
| 4 | k1llsen | 2152 | 132 | |
| 5 | dramiS | 2081 | 102 | |
| 6 | maxter | 2078 | 145 | |
| 7 | Keltz | 2073 | 117 | |
| 8 | Yup | 2046 | 93 | |
| 9 | PepCo | 1971 | 112 | |
| 10 | St0n3 | 1886 | 87 | |
| 11 | NRAV | 1871 | 126 | |
| 12 | Karwik | 1863 | 124 | |
| 13 | CARS0N | 1775 | 102 | |
| 14 | Thri11er | 1701 | 87 | |
| 15 | danches | 1659 | 194 | |
| 16 | klyb | 1651 | 99 | |
| 17 | Zearth | 1618 | 216 | |
| 18 | ANTOWKA | 1617 | 200 | |
| 19 | psygib | 1581 | 349 | |
| 20 | RyderQ3 | 1578 | 175 | |
| 21 | m1RROR | 1578 | 207 | |
| 22 | cYpheR | 1570 | 229 | |
| 23 | Artemka | 1547 | 122 | |
| 24 | Purp1eF1sh | 1541 | 180 | |
| 25 | strongest | 1490 | 350 | |
| 26 | 1eroy | 1464 | 134 | |
| 27 | davjs | 1402 | 214 | |
| 28 | Breakage | 1392 | 268 | |
| 29 | Frachi | 1383 | 168 | |
| 30 | Coffee by Tomo | 1302 | 222 | |
| 31 | szaman | 1295 | 221 | |
| 32 | i0nth | 1291 | 350 | |
| 33 | Rohm | 1255 | 131 | |
| 34 | Nabat | 1223 | 289 | |
| 35 | thund3rbolt | 1213 | 253 | |
| 36 | TwistedDuelist | 1151 | 342 | |
| 37 | imijkeee | 1140 | 264 | |
| 38 | trasid | 1138 | 321 | |
| 39 | Anixavich | 1072 | 300 |
dramiS |
Yup |
Yup |
Thri11er |
Thri11er |
CARS0N |
klyb |
Thri11er |
CARS0N |
davjs |
dramiS |
Yup |
Thri11er |
Frachi |
Rohm |
davjs |
dramiS |
CARS0N |
klyb |
Yup |