Oct 25thJan 17th
| 250 FPS RUS |
| 283 | ||
| ShaftasticTV |
| 114 | ||
| agent |
| 76 | ||
| k1llsen |
| 75 | ||
| Cyber |
| 22 | ||
| ash |
| 18 | ||
| dazat0r |
| 14 | ||
| Sib_Vasssek |
| 10 | ||
| Xron |
| 29 | ||
| nVc |
| 1 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | Strongsage | 2422 | 101 | |
| 2 | k1llsen | 2397 | 105 | |
| 3 | maxter | 2370 | 95 | |
| 4 | Camma | 2369 | 172 | |
| 5 | phaze | 2312 | 170 | |
| 6 | baSe | 2268 | 138 | |
| 7 | Keltz | 2214 | 88 | |
| 8 | serious | 2186 | 252 | |
| 9 | S V H | 2171 | 193 | |
| 10 | Night | 2072 | 138 | |
| 11 | dramiS | 2035 | 86 | |
| 12 | Yup | 2005 | 88 | |
| 13 | Thri11er | 1974 | 67 | |
| 14 | St0n3 | 1924 | 82 | |
| 15 | PepCo | 1905 | 106 | |
| 16 | danches | 1889 | 116 | |
| 17 | salty | 1828 | 124 | |
| 18 | NRAV | 1825 | 208 | |
| 19 | korssa1r | 1816 | 257 | |
| 20 | cYpheR | 1790 | 109 | |
| 21 | Karwik | 1779 | 101 | |
| 22 | Artemka | 1757 | 90 | |
| 23 | Mr Trouble | 1728 | 202 | |
| 24 | RRLUCKY | 1688 | 126 | |
| 25 | imijkeee | 1676 | 155 | |
| 26 | PREDATOR | 1674 | 161 | |
| 27 | RyderQ3 | 1665 | 141 | |
| 28 | TwistedDuelist | 1623 | 111 | |
| 29 | Coffee by Tomo | 1618 | 95 | |
| 30 | klyb | 1611 | 73 | |
| 31 | 1eroy | 1596 | 88 | |
| 32 | twitch | 1564 | 258 | |
| 33 | CARS0N | 1556 | 174 | |
| 34 | Frachi | 1538 | 160 | |
| 35 | lure | 1535 | 134 | |
| 36 | STING | 1503 | 157 | |
| 37 | mike | 1494 | 129 | |
| 38 | afpsM41 | 1484 | 262 | |
| 39 | KMA Sunic | 1482 | 117 | |
| 40 | Aaron286 | 1476 | 285 |
cYpheR |
Spart1e |
Fog |
ash |
Spart1e |
cherepoff |
Spart1e |
Nitrino |
Nitrino |
cherepoff |
ARSENY |
cherepoff |
kane |
rokky |
rokky |
santile |
Yup |
Strongsage |
Strongsage |
Keltz |