Jan 28thJul 22nd
baSe |
| 138 | ||
ins |
| 16 | ||
nVc |
| 11 |
| 5404 | ||
| 4030 | ||
| 3070 | ||
| 2209 | ||
| 1563 | ||
| 1183 | ||
| 1162 | ||
| 885 |
| 800 | ||
| 669 | ||
| 660 | ||
| 634 | ||
| 629 | ||
| 595 | ||
| 554 | ||
| 461 |
News TimConLAN 9 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
2020/03/15 | 4SG Diabotical Duel #1 | ||
2020/03/15 | 4SG Diabotical Duel #1 -- Amateur Division | ||
2020/03/15 | 4SG Diabotical Duel #1 -- Challenger Division | ||
2020/03/15 | 4SG Diabotical Duel #1 -- Elite Division | ||
2018/09/09 | 4SG CPMA Cup #1 | ||
2017/10/16 | AUS/NZ PAX Showcase | ||
2017/09/09 | QC Duel Warmup #3 ANZ | ||
2017/07/30 | QC Duel Warmup #2 ANZ | ||
2017/07/16 | QC Duel Warmup #1 ANZ | ||
2017/07/09 | 4SG Sac Qualifier Practice Tournament | ||
2015/02/14 | 4SG Summer Warmup Duel | ||
2015/01/24 | 4SG Summer 2015 Divide Cup | ||
2015/01/24 | 4SG Summer 2015 Divide Cup - Duel | ||
2015/01/24 | 4SG Summer 2015 Divide Cup - Spot Prize | ||
2014/08/10 | AU/NZ Quake Live Invitational |
vengeur |
sib |
Strongsage |
ZenAkU |
k1llsen |
nosfa |
maxter |
toxjq |
rapha |
dramiS |
Av3k |
serious |
psygib |
Xron |
psygib |
nosfa |
RAISY |
Strongsage |
dramiS |
sib |
rem |
cheeseburger |
Theo |
cheeseburger |
savians |
cheeseburger |
Theo |
rem |
cheeseburger |
yaa |
Theo |
savians |
rem |
cheeseburger |
yaa |
savians |
toxjq |
vengeur |
nosfa |
dramiS |