H3LLDOWN |
vs
prox1mo |
250 FPS QL League S3 - Qualifier #2
| 2659 | ||
| 1457 | ||
| 1131 | ||
| 503 | ||
| 412 | ||
| 262 | ||
| 219 | ||
| 198 |
| 163 | ||
| 147 | ||
| 143 | ||
| 134 | ||
| 130 | ||
| 120 | ||
| 111 | ||
| 107 |
Movie Quake done Quickest 2 |
QLSTATS Bug reports |
QLSTATS Activate account |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
2020/03/15 | 4SG Diabotical Duel #1 | ||
2020/03/15 | 4SG Diabotical Duel #1 -- Amateur Division | ||
2020/03/15 | 4SG Diabotical Duel #1 -- Challenger Division | ||
2020/03/15 | 4SG Diabotical Duel #1 -- Elite Division | ||
2018/09/09 | 4SG CPMA Cup #1 | ||
2017/10/16 | AUS/NZ PAX Showcase | ||
2017/09/09 | QC Duel Warmup #3 ANZ | ||
2017/07/30 | QC Duel Warmup #2 ANZ | ||
2017/07/16 | QC Duel Warmup #1 ANZ | ||
2017/07/09 | 4SG Sac Qualifier Practice Tournament | ||
2015/02/14 | 4SG Summer Warmup Duel | ||
2015/01/24 | 4SG Summer 2015 Divide Cup | ||
2015/01/24 | 4SG Summer 2015 Divide Cup - Duel | ||
2015/01/24 | 4SG Summer 2015 Divide Cup - Spot Prize | ||
2014/08/10 | AU/NZ Quake Live Invitational |
H3LLDOWN |
prox1mo |
Sib_Vassek |
prox1mo |
prox1mo |
ARSENY |
fancje |
prox1mo |
impulsive |
STING |
H3LLDOWN |
Sib_Vassek |
GEKKO |
prox1mo |
ARSENY |
impulsive |
ARSENY |
H3LLDOWN |
Sib_Vassek |
GEKKO |