agent |
vs
baksteen |
[EU] Eggwp duel series #72
| 1132 | ||
| 307 | ||
| 271 | ||
| 121 | ||
| 114 | ||
| 111 | ||
| 83 | ||
| 79 |
| 79 | ||
| 78 | ||
| 77 | ||
| 75 | ||
| 74 | ||
| 65 | ||
| 63 | ||
| 60 |
Link Aim Arena 1v1 Cup 3 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | ||
---|---|---|---|---|
1 | ballin | 2665 | 216 | |
2 | agent | 2575 | 99 | |
3 | baksteen | 2503 | 96 | |
4 | fearZZz | 2489 | 187 | |
5 | WiseGenie | 2397 | 99 | |
6 | Julbars | 2318 | 145 | |
7 | LySt | 2285 | 98 | |
8 | Karwik | 2239 | 114 | |
9 | ash | 2113 | 102 | |
10 | KANZA1337 | 2110 | 151 | |
11 | dazator | 2086 | 157 | |
12 | ohurcool | 2027 | 140 | |
13 | danches | 1938 | 144 | |
14 | momotan | 1916 | 136 | |
15 | fire_bot | 1911 | 202 | |
16 | aeoL | 1904 | 130 | |
17 | minikieff | 1899 | 129 | |
18 | pavel | 1894 | 160 | |
19 | Chamo | 1889 | 144 | |
20 | Vigur | 1867 | 121 | |
21 | Stral | 1858 | 129 | |
22 | Phyrigian | 1844 | 211 | |
23 | headhNtr | 1787 | 125 | |
24 | p0ngmeister | 1784 | 161 | |
25 | Jagriff | 1776 | 149 | |
26 | Nykho | 1753 | 139 | |
27 | Gppp | 1642 | 200 | |
28 | Troolz | 1632 | 153 | |
29 | demex | 1622 | 141 | |
30 | Haymo | 1599 | 198 | |
31 | headbang3r | 1581 | 139 | |
32 | Big Zab | 1573 | 152 | |
33 | davjs | 1562 | 278 | |
34 | chortas | 1560 | 227 | |
35 | COFFIN FILLER | 1558 | 144 | |
36 | RRLUCKY | 1556 | 160 | |
37 | GEKKO | 1523 | 146 | |
38 | Yup | 1520 | 162 | |
39 | gaiia | 1516 | 256 | |
40 | salty | 1515 | 165 |
agent |
baksteen |
baksteen |
WiseGenie |
WiseGenie |
Karwik |
WiseGenie |
ash |
LySt |
Karwik |
ash |
Vigur |
Karwik |
GEKKO |
baksteen |
agent |
Karwik |
headhNtr |
GEKKO |
Solll |