Oct 25thJan 17th
| agent |
| 42 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 41 | belaruskij | 1378 | 255 | |
| 42 | hodge | 1361 | 189 | |
| 43 | aimsoft | 1360 | 182 | |
| 44 | impulsive | 1354 | 284 | |
| 45 | LOKOMOTIV | 1351 | 180 | |
| 46 | mrsno | 1325 | 252 | |
| 47 | vasyalike | 1325 | 259 | |
| 48 | GEKKO | 1285 | 170 | |
| 49 | STING | 1241 | 181 | |
| 50 | Baxyc | 1211 | 222 | |
| 51 | sesen | 1201 | 215 | |
| 52 | WPHK1991 | 1148 | 157 | |
| 53 | dud3 | 1143 | 221 | |
| 54 | n0p4a | 1111 | 295 | |
| 55 | mSTShambler | 1109 | 324 | |
| 56 | shitcatapult | 1082 | 285 | |
| 57 | ant1 | 1078 | 221 | |
| 58 | hqaxx | 992 | 320 | |
| 59 | pqofficer | 936 | 323 | |
| 60 | FASTKILLER333 | 935 | 212 |
k1llsen |
dramiS |
dramiS |
Thri11er |
TwistedDuelist |
dramiS |
1eroy |
TwistedDuelist |
Artemka |
dramiS |
cYpheR |
1eroy |
klyb |
Artemka |
k1llsen |
Thri11er |
k1llsen |
TwistedDuelist |
dramiS |
Thri11er |