Strongsage |
vs
Yup |
NAQCL Duel Tournament #49 - Grand Final
| R3cke |
| 12 | ||
| ql_quake_tv |
| 9 |
| Article Quake of the Rising Sun |
| Tournament Quake Asian Duel Tourney 2019 #1 |
| QLSTATS Bug reports |
| QLSTATS Activate account |
| QLSTATS How it works? |
| QLSTATS Install QLstats on Server |
| QLSTATS Change CA Elo Calculation |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | cYpheR | 2544 | 158 | |
| 2 | agent | 2525 | 109 | |
| 3 | rapha | 2513 | 153 | |
| 4 | pavel | 2297 | 94 | |
| 5 | k1llsen | 2292 | 112 | |
| 6 | ash | 2244 | 97 | |
| 7 | dazator | 2105 | 134 | |
| 8 | cherepoff | 2044 | 171 | |
| 9 | Spart1e | 2020 | 90 | |
| 10 | Nitrino | 1964 | 229 | |
| 11 | baksteen | 1946 | 156 | |
| 12 | baSe | 1923 | 185 | |
| 13 | swex | 1914 | 115 | |
| 14 | ARSENY | 1896 | 101 | |
| 15 | RAISY | 1859 | 180 | |
| 16 | Fog | 1834 | 173 | |
| 17 | eL1k | 1833 | 129 | |
| 18 | prox1mo | 1828 | 136 | |
| 19 | dem0n | 1790 | 130 | |
| 20 | fire_bot | 1790 | 168 | |
| 21 | H3LLDOWN | 1757 | 110 | |
| 22 | Siberiz | 1745 | 115 | |
| 23 | yarrr | 1745 | 120 | |
| 24 | Needy | 1743 | 116 | |
| 25 | imijkeee | 1735 | 171 | |
| 26 | Sib_Vassek | 1703 | 163 | |
| 27 | sCoopY_ | 1639 | 129 | |
| 28 | inz_ | 1602 | 233 | |
| 29 | Madball | 1600 | 237 | |
| 30 | rell | 1600 | 120 | |
| 31 | andjey | 1588 | 175 | |
| 32 | luminus | 1549 | 139 | |
| 33 | artemis4 | 1547 | 152 | |
| 34 | STING | 1547 | 134 | |
| 35 | ily4 | 1538 | 187 | |
| 36 | hodge | 1536 | 176 | |
| 37 | ARICES_ | 1534 | 147 | |
| 38 | Neapolis | 1517 | 230 | |
| 39 | BLR_BY | 1512 | 121 | |
| 40 | overqill | 1510 | 112 |
Strongsage |
Yup |
dramiS |
Yup |
Yup |
Thri11er |
Yup |
klyb |
Thri11er |
Rohm |
dramiS |
Strongsage |
CrangeeR |
klyb |
Frachi |
Rohm |
dramiS |
Thri11er |
Strongsage |
Yup |