Jan 28thJul 22nd
GamesDoneQuick |
| 1 708 | ||
legdaygaming |
| 32 | ||
Xron |
| 21 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | ||
---|---|---|---|---|
1 | LySt | 2607 | 223 | |
2 | ash | 2498 | 207 | |
3 | baksteen | 2482 | 198 | |
4 | ballin | 2463 | 266 | |
5 | WiseGenie | 2384 | 221 | |
6 | fearZZz | 2269 | 249 | |
7 | ohurcool | 2235 | 255 | |
8 | Karwik | 2183 | 237 | |
9 | minikieff | 2077 | 204 | |
10 | fire_bot | 2066 | 196 | |
11 | Vigur | 2057 | 168 | |
12 | Stral | 2034 | 260 | |
13 | pavel | 2004 | 229 | |
14 | KANZA1337 | 1839 | 275 | |
15 | Nykho | 1791 | 190 | |
16 | Jagriff | 1769 | 249 | |
17 | lup1n | 1755 | 218 | |
18 | thief | 1731 | 237 | |
19 | lolme1337 | 1719 | 158 | |
20 | COFFIN FILLER | 1658 | 196 | |
21 | headhNtr | 1647 | 235 | |
22 | gnsh0t | 1638 | 286 | |
23 | gaiia | 1632 | 242 | |
24 | Vig1lante | 1630 | 254 | |
25 | vorest | 1605 | 252 | |
26 | Gppp | 1592 | 272 | |
27 | RRLUCKY | 1558 | 257 | |
28 | mSTShambler | 1547 | 159 | |
29 | Demsix | 1520 | 255 | |
30 | Troolz | 1515 | 165 | |
31 | GEKKO | 1500 | 188 | |
32 | chortas | 1500 | 262 | |
33 | nvz | 1500 | 250 | |
34 | Yup | 1500 | 255 | |
35 | PhD_Doctor | 1484 | 302 | |
36 | Rolly | 1434 | 259 | |
37 | ryunyaan | 1430 | 273 | |
38 | Fortiss | 1402 | 172 | |
39 | fagn4h | 1399 | 246 | |
40 | cropcircles | 1375 | 239 |
vengeur |
Av3k |
serious |
RAISY |
sib |
Strongsage |
ZenAkU |
k1llsen |
maxter |
psygib |
Xron |
nosfa |
ZenAkU |
dramiS |
Strongsage |
toxjq |
nosfa |
sib |
RAISY |
vengeur |
RAISY |
rapha |
vengeur |
ZenAkU |
cha1n |
Strongsage |
sib |
maxter |
k1llsen |
toxjq |
Xron |
dramiS |
serious |
ZenAkU |
nosfa |
RAISY |
Av3k |
maxter |
toxjq |
psygib |