Jan 28thJul 22nd
k1llsen |
| 146 |
News TimConLAN 9 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | ||
---|---|---|---|---|
1 | k1llsen | 2515 | 235 | |
2 | vengeur | 2329 | 206 | |
3 | RAISY | 2309 | 184 | |
4 | rapha | 2227 | 221 | |
5 | baSe | 2141 | 227 | |
6 | ZenAkU | 2120 | 173 | |
7 | cYpheR | 2092 | 213 | |
8 | nosfa | 2059 | 198 | |
9 | serious | 2058 | 198 | |
10 | maxter | 2058 | 198 | |
11 | Av3k | 1973 | 194 | |
12 | cnz | 1951 | 163 | |
13 | GaRpY | 1926 | 190 | |
14 | dandaking | 1911 | 254 | |
15 | Yup | 1843 | 158 | |
16 | Strongsage | 1837 | 173 | |
17 | toxjq | 1800 | 203 | |
18 | dramiS | 1751 | 172 | |
19 | Steej | 1724 | 251 | |
20 | phaze | 1696 | 181 | |
21 | cha1n | 1681 | 182 | |
22 | prox1mo | 1675 | 183 | |
23 | Keltz | 1657 | 182 | |
24 | psygib | 1623 | 223 | |
25 | FraZe | 1611 | 257 | |
26 | FASTDANOOB | 1608 | 204 | |
27 | Camma | 1607 | 253 | |
28 | H4ML3T | 1604 | 255 | |
29 | bukster | 1603 | 166 | |
30 | SombrA | 1574 | 242 | |
31 | cydkeix | 1569 | 258 | |
32 | Spart1e | 1558 | 228 | |
33 | Sl1p | 1554 | 243 | |
34 | Rohm | 1550 | 218 | |
35 | Clique RMV | 1533 | 189 | |
36 | korssa1r | 1524 | 251 | |
37 | sib | 1505 | 199 | |
38 | Ton1 | 1503 | 279 | |
39 | V0dkax | 1500 | 235 | |
40 | THUNDERMONK | 1500 | 258 |
vengeur |
sib |
Strongsage |
ZenAkU |
k1llsen |
nosfa |
maxter |
toxjq |
rapha |
dramiS |
Av3k |
serious |
psygib |
Xron |
psygib |
nosfa |
RAISY |
Strongsage |
dramiS |
sib |
toxjq |
vengeur |
nosfa |
dramiS |
RAISY |
psygib |
Av3k |
cha1n |
rapha |
ZenAkU |
Strongsage |
k1llsen |
serious |
Xron |
Platige Team |
Team Travka |
r34 VTEC |
REKT |
KogdaKvad |
Team Travka |