Feb 5thJul 30th
Link uNleashed Interview |
Tournament HoQ Nations Cup Fall Season 2021 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | ||
---|---|---|---|---|
1 | k1llsen | 2382 | 191 | |
2 | rapha | 2344 | 202 | |
3 | Av3k | 2215 | 177 | |
4 | RAISY | 2112 | 181 | |
5 | ZenAkU | 2093 | 170 | |
6 | baSe | 2043 | 223 | |
7 | vengeur | 2012 | 198 | |
8 | cYpheR | 2005 | 227 | |
9 | maxter | 1932 | 189 | |
10 | bukster | 1850 | 204 | |
11 | danches | 1849 | 247 | |
12 | dramiS | 1833 | 191 | |
13 | Strongsage | 1797 | 178 | |
14 | cnz | 1776 | 197 | |
15 | cha1n | 1752 | 218 | |
16 | GaRpY | 1713 | 174 | |
17 | nosfa | 1695 | 193 | |
18 | Aaron | 1660 | 298 | |
19 | Spart1e | 1620 | 218 | |
20 | sib | 1592 | 188 | |
21 | sUPREMEGTI | 1584 | 265 | |
22 | wolfy | 1557 | 205 | |
23 | Cooller | 1544 | 297 | |
24 | enesy | 1503 | 286 | |
25 | Steej | 1469 | 228 | |
26 | St0n3 | 1381 | 274 | |
27 | Effortless | 1378 | 255 | |
28 | PepCo | 1376 | 317 | |
29 | FASTDANOOB | 1332 | 267 | |
30 | psygib | 1290 | 225 | |
31 | phaze | 1234 | 314 | |
32 | prox1mo | 1108 | 296 | |
33 | Aaron286 | 1104 | 314 | |
34 | Retc0n | 1096 | 286 | |
35 | HELL | 1074 | 297 |
serious |
GaRpY |
phaze |
prox1mo |
serious |
Yup |
GaRpY |
zwiros |
phaze |
sib |
Nerobx |
prox1mo |
phaze |
lure |
Rohm |
sib |
Effortless |
Nerobx |
prox1mo |
Nox |