Jan 28thJul 22nd
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | ||
---|---|---|---|---|
1 | k1llsen | 2417 | 251 | |
2 | rapha | 2407 | 227 | |
3 | maxter | 2301 | 211 | |
4 | RAISY | 2238 | 200 | |
5 | vengeur | 2090 | 249 | |
6 | baSe | 2078 | 229 | |
7 | ZenAkU | 2061 | 198 | |
8 | cYpheR | 2006 | 217 | |
9 | nosfa | 1963 | 250 | |
10 | Av3k | 1954 | 269 | |
11 | dandaking | 1931 | 224 | |
12 | dramiS | 1879 | 203 | |
13 | Strongsage | 1877 | 207 | |
14 | cnz | 1836 | 207 | |
15 | cha1n | 1825 | 199 | |
16 | PASITA | 1822 | 248 | |
17 | serious | 1802 | 242 | |
18 | Steej | 1744 | 220 | |
19 | Xron | 1732 | 247 | |
20 | agent | 1729 | 254 | |
21 | toxjq | 1718 | 267 | |
22 | Rohm | 1690 | 220 | |
23 | danches | 1659 | 256 | |
24 | Clique RMV | 1646 | 211 | |
25 | FraZe | 1631 | 227 | |
26 | Camma | 1627 | 223 | |
27 | H4ML3T | 1624 | 225 | |
28 | Yup | 1621 | 244 | |
29 | prox1mo | 1603 | 251 | |
30 | SombrA | 1594 | 210 | |
31 | cydkeix | 1589 | 229 | |
32 | St0n3 | 1578 | 211 | |
33 | Sl1p | 1574 | 211 | |
34 | sib | 1573 | 264 | |
35 | psygib | 1556 | 280 | |
36 | GaRpY | 1532 | 274 | |
37 | Ton1 | 1523 | 251 | |
38 | JSkey | 1511 | 225 | |
39 | Keltz | 1507 | 261 | |
40 | THUNDERMONK | 1500 | 228 |
cYpheR |
bukster |
REKT |
Germany |
KogdaKvad |
Sweden |
pandaemonium |
Platige Team |
Strongsage |
Keltz |
Sweden |
pandaemonium |
REKT |
Team Travka |
Germany |
KogdaKvad |
r34 VTEC |
REKT |
pandaemonium |
KogdaKvad |
baSe |
cYpheR |
Strongsage |
St0n3 |
Germany |
Sweden |
Platige Team |
KogdaKvad |
r34 VTEC |
pandaemonium |
Keltz |
bukster |
Team Travka |
pandaemonium |
cYpheR |
St0n3 |
baSe |
Keltz |
KogdaKvad |
r34 VTEC |