Feb 5thJul 30th
FraZe |
| 27 |
| 532 | ||
| 483 | ||
| 383 | ||
| 367 | ||
| 334 | ||
| 303 | ||
| 210 | ||
| 151 |
| 150 | ||
| 130 | ||
| 112 | ||
| 107 | ||
| 104 | ||
| 93 | ||
| 87 | ||
| 86 |
Link uNleashed Interview |
Tournament HoQ Nations Cup Fall Season 2021 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | ||
---|---|---|---|---|
1 | k1llsen | 2382 | 187 | |
2 | rapha | 2344 | 199 | |
3 | Av3k | 2215 | 173 | |
4 | RAISY | 2112 | 178 | |
5 | ZenAkU | 2093 | 166 | |
6 | baSe | 2043 | 220 | |
7 | vengeur | 2012 | 195 | |
8 | cYpheR | 2005 | 224 | |
9 | maxter | 1932 | 185 | |
10 | bukster | 1850 | 200 | |
11 | danches | 1849 | 244 | |
12 | dramiS | 1833 | 188 | |
13 | Strongsage | 1797 | 174 | |
14 | cnz | 1776 | 194 | |
15 | cha1n | 1752 | 215 | |
16 | GaRpY | 1713 | 170 | |
17 | nosfa | 1695 | 190 | |
18 | Aaron | 1660 | 296 | |
19 | Spart1e | 1620 | 215 | |
20 | sib | 1592 | 184 | |
21 | sUPREMEGTI | 1584 | 263 | |
22 | wolfy | 1557 | 202 | |
23 | Cooller | 1544 | 295 | |
24 | enesy | 1503 | 283 | |
25 | Steej | 1469 | 225 | |
26 | St0n3 | 1381 | 272 | |
27 | Effortless | 1378 | 253 | |
28 | PepCo | 1376 | 314 | |
29 | FASTDANOOB | 1332 | 265 | |
30 | psygib | 1290 | 222 | |
31 | phaze | 1234 | 311 | |
32 | prox1mo | 1108 | 294 | |
33 | Aaron286 | 1104 | 312 | |
34 | Retc0n | 1096 | 284 | |
35 | HELL | 1074 | 295 |
serious |
GaRpY |
phaze |
prox1mo |
serious |
Yup |
GaRpY |
zwiros |
phaze |
sib |
Nerobx |
prox1mo |
phaze |
lure |
Rohm |
sib |
Effortless |
Nerobx |
prox1mo |
Nox |