Feb 10thApr 27th
agent |
| 91 | ||
ins |
| 41 | ||
Xron |
| 74 |
| 767 | ||
| 557 | ||
| 530 | ||
| 513 | ||
| 510 | ||
| 451 | ||
| 253 | ||
| 139 |
| 129 | ||
| 120 | ||
| 94 | ||
| 94 | ||
| 69 | ||
| 66 | ||
| 53 | ||
| 50 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
Pos. | Rating | RD | ||
---|---|---|---|---|
1 | maxter & rapha | 2333 | 221 | |
2 | RAISY & vengeur | 1978 | 213 | |
3 | Keltz & serious | 1963 | 199 | |
4 | ChenZo & faye | 1752 | 247 | |
5 | Av3k & k1llsen | 1721 | 205 | |
6 | dramiS & RMV | 1704 | 204 | |
7 | ANTOWKA & st0n3 | 1662 | 229 | |
8 | chenz0 & phaze | 1637 | 215 | |
9 | bukster & GaRpY | 1578 | 214 | |
10 | PepCo & PASITA | 1500 | 239 | |
11 | enesy & Yup | 1497 | 210 | |
12 | base & PASITA | 1474 | 233 | |
13 | DesiRo & ki11er | 1390 | 255 | |
14 | base & Cypher | 1385 | 266 | |
15 | cydkeix & MaCrOsS | 1300 | 236 | |
16 | ins & phaze | 1251 | 319 | |
17 | DynamoJoe & Jethrotul | 1212 | 253 | |
18 | eirian & SombrA | 1211 | 256 | |
19 | clercj & OCTMM | 1160 | 267 | |
20 | Akiles & Ergheiz | 1091 | 251 |
AIMDEAD SHREKTERS |
BroZacs |
Team Russia |
Serieux bee's knees! |
Platige Team |
Oldboys |
BroZacs |
el33t k1ll4z |
onfire |
AIMDEAD SHREKTERS |
Serieux bee's knees! |
Oldboys |
in Denial |
Platige Team |
el33t k1ll4z |
AIMDEAD SHREKTERS |
Oldschool |
onfire |
in Denial |
Team Russia |
Oldboys |
Team Russia |
in Denial |
Serieux bee's knees! |
Oldschool |
el33t k1ll4z |
baSe |
RAISY |
RAISY |
RyderQ3 |
Purp1eF1sh |
RyderQ3 |
Purp1eF1sh |
PepCo |
Karwik |
RyderQ3 |
baSe |
RAISY |
RyderQ3 |
TwistedDuelist |